View on map Contact us about this listing



























2 Beds
3 Baths
1,488 SqFt
Active
Welcome to this well-maintained 2-bedroom, 2.5-bath townhouse located in the highly desirable Cocalico School District. This home offers a perfect blend of comfort and convenience, featuring a newer roof for peace of mind and a brand-new Anderson front door that adds both curb appeal and security. Inside, you’ll find a spacious and functional layout with generously sized bedrooms, each offering ample closet space. The main living areas provide a warm and inviting atmosphere, ideal for both everyday living and entertaining guests. The additional half bath on the main level adds extra convenience. Whether you’re a first-time buyer, downsizing, or looking for a low-maintenance lifestyle, this townhouse is a fantastic opportunity. Schedule your showing today and come see all this home has to offer!
Property Details | ||
|---|---|---|
| Price | $275,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Year Built | 1991 | |
| Fireplaces | 1 | |
| Subdivision | ADAMSGATE | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | house is across from the park | |
| County | LANCASTER | |
| Latitude | 40.238964 | |
| Longitude | -76.06398 | |
| Market Area | Adamstown Boro (10501) | |
Address Information | ||
| Address | 319 W MAIN ST, ADAMSTOWN, PA 19501 | |
| Postal Code | 19501 | |
| City | ADAMSTOWN | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Of Reading | |
| Listing Office Email | info@goberkscounty.com | |
| Listing Agent | Karen Malec | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | COCALICO | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Apr 22, 2026 | |
| Listing Last Modified | Apr 22, 2026 | |
| Tax ID | 010-21799-0-0000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4109 | |
| MLS Area | Adamstown Boro (10501) | |
| MLS # | PALA2086476 | |
Map View
This information is believed to be accurate, but without any warranty.