View on map Contact us about this listing




3 Beds
2 Baths
1,347 SqFt
Pending
Welcome to 1028 Green St! This beautifully maintained home features 3 spacious bedrooms, 2 full bathrooms, and a remodeled kitchen perfect for modern living. Conveniently located near schools, this property offers both comfort and accessibility. Property is being sold as is Don’t miss the opportunity to make this charming home yours. Call today to schedule your private tour!
Property Details | ||
|---|---|---|
| Price | $225,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.02 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 2 | |
| Year Built | 1900 | |
| Subdivision | BERKS COUNTY | |
| Heating | Other | |
| Foundation | Other | |
| Accessibility | None | |
Geographic Data | ||
| Directions | 10 and green st | |
| County | BERKS | |
| Latitude | 40.34266 | |
| Longitude | -75.91681 | |
| Market Area | Reading City (10201) | |
Address Information | ||
| Address | 1028 GREEN ST, READING, PA 19604 | |
| Postal Code | 19604 | |
| City | READING | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Iron Valley Real Estate of Berks | |
| Listing Office Email | admin@ironvalleyrealestateofberks.com | |
| Listing Agent | KEISHLA MUNIZ | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | READING | |
MLS Information | ||
| Days on market | 9 | |
| MLS Status | Pending | |
| Listing Date | Apr 9, 2026 | |
| Listing Last Modified | May 18, 2026 | |
| Tax ID | 11-5317-61-02-8974 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1190 | |
| MLS Area | Reading City (10201) | |
| MLS # | PABK2070428 | |
Map View
This information is believed to be accurate, but without any warranty.