View on map Contact us about this listing

















2 Beds
1 Bath
750 SqFt
Active
This South Bethlehem property has been revitalized and is ready for its new tenants. Located just minutes from Wind Creek Casino, downtown, Music Fest, major highways, and everything Bethlehem has to offer, you can be sure you will never have a shortage of entertainment at your fingertips. This 2 bedroom property offers off street parking, a small, manageable side yard, and a back patio perfect for entertaining with some privacy. Vinyl flooring runs throughout the entirety of the unit, making clean up a breeze. The large living room is sure to provide ample space for its occupants to relax in after a long day. The eat in kitchen has plenty of counter and cabinet space, and a pantry just outside the kitchen for additional storage. The huge basement is perfect for storage, or an additional entertaining area. This property welcomes pets, on a case by case basis, and has a fully fenced yard to add convenience. If you have interest, reach out to the listing agent for additional details on how to apply.
Property Details | ||
|---|---|---|
| Price | $1,750 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.22 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Bathroom - Tub Shower,Kitchen - Eat-In | |
| Year Built | 1920 | |
| Subdivision | NOT IN DEVELOPMENT | |
| Heating | Baseboard - Electric | |
| Foundation | Block | |
| Accessibility | None | |
Geographic Data | ||
| Directions | turn left on Lynn Ave, turn left on 9th St, the property is on the right at the corner of 9th St and Argus St. | |
| County | NORTHAMPTON | |
| Latitude | 40.60801 | |
| Longitude | -75.3478 | |
| Market Area | Bethlehem City (12404) | |
Address Information | ||
| Address | 1630 E 9TH ST, BETHLEHEM, PA 18015 | |
| Postal Code | 18015 | |
| City | BETHLEHEM | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Howard Hanna Real Estate Services | |
| Listing Agent | Howard Stewart | |
School Information | ||
| District | BETHLEHEM AREA | |
| Elementary School | FREEMANSBURG | |
| Middle School | EAST HILLS | |
| High School | FREEDOM | |
MLS Information | ||
| Days on market | 24 | |
| MLS Status | Active | |
| Listing Date | Apr 27, 2026 | |
| Listing Last Modified | May 20, 2026 | |
| Tax ID | P7SW1C-4-5-0204 | |
| MLS Area | Bethlehem City (12404) | |
| MLS # | PANH2009810 | |
Map View
This information is believed to be accurate, but without any warranty.