View on map Contact us about this listing















3 Beds
1 Bath
980 SqFt
Active
Modular Home for sale in "As-Is" condition. Home is to be removed at settlement. Buyer will be responsible for hauling the home off of the premises within 48 hours of purchase. Land is NOT included in the sale.
Property Details | ||
|---|---|---|
| Price | $7,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Other | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.48 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Manufactured | |
| Stories | 1 | |
| Year Built | 1980 | |
| Subdivision | NONE AVAILABLE | |
| Roof | Metal | |
| Heating | Heat Pump(s) | |
| Foundation | None | |
| Accessibility | None | |
Geographic Data | ||
| Directions | GPS | |
| County | LANCASTER | |
| Latitude | 40.01872635 | |
| Longitude | -76.19950104 | |
| Market Area | East Lampeter Twp (10531) | |
Address Information | ||
| Address | 2318 ROCKVALE RD, LANCASTER, PA 17602 | |
| Postal Code | 17602 | |
| City | LANCASTER | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Fowler and Co | |
| Listing Office Email | broker@fowlerandco.org | |
| Listing Agent | Latoya Fowler | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash | |
School Information | ||
| District | CONESTOGA VALLEY | |
| High School | CONESTOGA VALLEY | |
MLS Information | ||
| Days on market | 40 | |
| MLS Status | Active | |
| Listing Date | May 1, 2026 | |
| Listing Last Modified | Jun 9, 2026 | |
| Tax ID | 310-74691-0-0000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1509 | |
| MLS Area | East Lampeter Twp (10531) | |
| MLS # | PALA2087412 | |
Map View
This information is believed to be accurate, but without any warranty.