View on map Contact us about this listing




























2 Beds
1 Bath
1,024 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $138,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Traditional | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 2 | |
| Features | Attic,Bathroom - Walk-In Shower,Combination Dining/Living,Floor Plan - Traditional,Kitchen - Efficiency,Window Treatments | |
| Year Built | 1972 | |
| Subdivision | COLONY PARK CONDOS | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Slab | |
| Accessibility | None | |
| Association Amenities | Common Grounds,Meeting Room,Picnic Area,Pool - Outdoor,Reserved/Assigned Parking,Tot Lots/Playground | |
Geographic Data | ||
| Directions | West on Route 30, right on Devers Road, property on left | |
| County | YORK | |
| Latitude | 39.9807 | |
| Longitude | -76.75013 | |
| Market Area | York City (15201) | |
Address Information | ||
| Address | 1600 DEVERS RD, YORK, PA 17404 | |
| Postal Code | 17404 | |
| City | YORK | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Homesale Realty | |
| Listing Agent | Patricia Carey | |
| Special listing conditions | Standard | |
| Ownership | Condominium | |
| Terms | Cash,Conventional | |
School Information | ||
| District | YORK CITY | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | May 2, 2026 | |
| Listing Last Modified | May 4, 2026 | |
| Tax ID | 14-626-16-0018-00-C0001 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3301 | |
| MLS Area | York City (15201) | |
| MLS # | PAYK2102578 | |
Map View
This information is believed to be accurate, but without any warranty.