View on map Contact us about this listing




















5 Beds
3 Baths
2,884 SqFt
Active
Old-world charm meets “built-to-last” craftsmanship in this spacious 5-bedroom, 3 full bath all-brick twin, privately set on a generous lot. From the moment you arrive, the welcoming covered front porch sets the tone for this warm and inviting home. Inside, you’ll find hardwood floors throughout, high ceilings, and deep marble windowsills that enhance the home’s timeless appeal. The open floor plan offers a seamless flow between the large living and dining rooms—perfect for both everyday living and entertaining. The eat-in kitchen provides ample space for gathering, while a versatile multi-room area on the first floor can easily serve as a home office, den, bedroom or playroom. This space connects to an additional oversized room and leads directly to a 2+ car garage with commercial-grade doors, plus extra exterior storage. First Floor Laundry room next to the Kitchen with access to rear yard. Upstairs, the second-floor features two generously sized bedrooms and a full bath with ceramic tile flooring. The third floor adds even more flexibility with two additional bedrooms, a storage area, and another full bath complete with a pedestal sink. Step outside to enjoy the private rear patio overlooking the backyard—an ideal setting for relaxing or entertaining. A truly special place to call home. Fence on side is Vinyl and Fence in the back is Wood. Buyer(s) to confirm room sizes. Additional highlights include a full basement with interior access and exterior Bilco doors. Trash collection is private. Located on private driveway off Bethlehem Pike and within walking distance to all that Ambler Borough has to offer—restaurants, shopping, public transportation, and the train station—this home is also part of the highly regarded Upper Dublin School District.
Property Details | ||
|---|---|---|
| Price | $678,500 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size | 106.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.34 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 3 | |
| Features | Floor Plan - Traditional | |
| Year Built | 1875 | |
| Subdivision | AMBLER | |
| Roof | Asphalt | |
| Heating | Central | |
| Foundation | Concrete Perimeter | |
| Accessibility | Level Entry - Main | |
| Lot Description | Irregular,Level,Rear Yard,Front Yard | |
| Parking Description | Asphalt Driveway,Circular Driveway | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Bethlehem Pike to Homestead | |
| County | MONTGOMERY | |
| Latitude | 40.15916 | |
| Longitude | -75.2125 | |
| Market Area | Upper Dublin Twp (10654) | |
Address Information | ||
| Address | 900 HOMESTEAD LN, AMBLER, PA 19002 | |
| Postal Code | 19002 | |
| City | AMBLER | |
| Cross Street | Bethlehem Pike | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Long & Foster Real Estate, Inc. | |
| Listing Office Email | bellinger@lnf.com | |
| Listing Agent | Elaine Lucas | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | UPPER DUBLIN | |
| High School | UPPER DUBLIN | |
MLS Information | ||
| Days on market | 49 | |
| MLS Status | Active | |
| Listing Date | May 4, 2026 | |
| Listing Last Modified | Jun 21, 2026 | |
| Tax ID | 54-00-00298-008 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 7747 | |
| MLS Area | Upper Dublin Twp (10654) | |
| MLS # | PAMC2177930 | |
Map View
This information is believed to be accurate, but without any warranty.