View on map Contact us about this listing









































3 Beds
2 Baths
1,536 SqFt
Active
Welcome to 920 Chestnut St! Nestled on a quiet street with convenient access to main roads, this 2-story home has many desirable qualities. The first floor is filled with character in the hardwood floors, wall sconces, and breakfast bar, and has plenty of space to utilize in whatever way you desire. The family room is spacious enough to include a large dining table for entertaining, and the eat-in kitchen can either include a dining area or a flex space for a playroom or office. The kitchen has lots of countertop space and stainless steel appliances. The first floor also features a full bathroom and laundry room. Upstairs you'll find another full bathroom and 3 bedrooms, one of which includes a walk-in closet. The backyard is highlighted by multiple areas to relax or entertain - a cozy side deck perfect for enjoying your morning coffee as well as a large deck perfect for a table or patio set. The backyard has plenty of room and is partially fenced, and the home has a 1-car garage as well. Come and see all that this home has to offer!
Property Details | ||
|---|---|---|
| Price | $314,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Recessed Lighting,Skylight(s),Wood Floors | |
| Year Built | 1940 | |
| Subdivision | NONE AVAILABLE | |
| Roof | Architectural Shingle | |
| Heating | Forced Air | |
| Foundation | Other | |
| Accessibility | None | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Use GPS to navigate | |
| County | LANCASTER | |
| Latitude | 40.15427399 | |
| Longitude | -76.20188904 | |
| Market Area | Akron Boro (10502) | |
Address Information | ||
| Address | 920 CHESTNUT ST, AKRON, PA 17501 | |
| Postal Code | 17501 | |
| City | AKRON | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Elite | |
| Listing Office Email | klrw1040@kw.com | |
| Listing Agent | Mitchell Hershey | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | EPHRATA AREA | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | May 8, 2026 | |
| Listing Last Modified | May 8, 2026 | |
| Tax ID | 020-21149-0-0000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4232 | |
| MLS Area | Akron Boro (10502) | |
| MLS # | PALA2087590 | |
Map View
This information is believed to be accurate, but without any warranty.