View on map Contact us about this listing
































4 Beds
3 Baths
1,932 SqFt
Active
Welcome home to this beautifully maintained 2-year-old Sweet Birch Floorplan, offering the perfect blend of comfort, functionality, and modern living. Featuring an inviting front porch, 2-car garage, versatile flex room, and an open-concept kitchen and family room, this home is ideal for both everyday living and entertaining. Upstairs, enjoy a spacious owner’s suite with a private bath and walk-in closet, along with three additional bedrooms, a full hall bath, and convenient second-floor laundry. The unfinished basement offers endless potential for future living space or storage. This home also qualifies for zero down USDA financing, making homeownership even more attainable. Don't miss out and schedule your tour today!!
Property Details | ||
|---|---|---|
| Price | $435,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Bathroom - Stall Shower,Breakfast Area,Combination Dining/Living,Combination Kitchen/Dining,Floor Plan - Open,Kitchen - Island,Pantry,Primary Bath(s),Recessed Lighting,Walk-in Closet(s) | |
| Exterior Features | Exterior Lighting | |
| Year Built | 2024 | |
| Subdivision | BRIDLE PATH | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Foundation | Permanent,Passive Radon Mitigation,Concrete Perimeter | |
| Accessibility | 2+ Access Exits | |
| Garage spaces | 2 | |
| Association Fee | 425 | |
Geographic Data | ||
| Directions | Put into gps | |
| County | LANCASTER | |
| Latitude | 40.07288 | |
| Longitude | -76.56933 | |
| Market Area | East Donegal Twp (10515) | |
Address Information | ||
| Address | 145 APPALOOSA DR, MARIETTA, PA 17547 | |
| Postal Code | 17547 | |
| City | MARIETTA | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Home 1st Realty | |
| Listing Agent | Hildamarie Ramos- Suarez | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,PHFA,USDA | |
School Information | ||
| District | DONEGAL | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | May 11, 2026 | |
| Listing Last Modified | May 11, 2026 | |
| Tax ID | 150-89161-0-0000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6273 | |
| MLS Area | East Donegal Twp (10515) | |
| MLS # | PALA2087932 | |
Map View
This information is believed to be accurate, but without any warranty.