View on map Contact us about this listing









































3 Beds
1 Bath
n/a SqFt
Active
Welcome to 1844 Chew Street, nestled in the desirable West End of Allentown. This classic brick twin offers incredible potential. Highlights include and walk out basement, detached 1 car garage, and a private bedroom balcony overlooking the backyard. The homes features 3 bedrooms and 1 full bathroom, and awaits your personal touch. Your kitchen includes a generously sized breakfast area and entry mudroom leads to your private backyard.The primary bedroom offers views of the well-known Allentown Farmer’s Market. Conveniently located near the West End Theatre District, Muhlenberg College, Cedar Beach Park, dining, hospitals, high school and major routes. This property presents an excellent opportunity to acquire a twin brick home in one of Allentown’s most sought-after neighborhoods. Interior photos to be uploaded once the property becomes available for showings Friday May 15th 2026.
Property Details | ||
|---|---|---|
| Price | $270,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Colonial | |
| Lot Size | 26.00 x 120.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.07 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 2 | |
| Year Built | 1925 | |
| Subdivision | ALLENTOWN | |
| Heating | Radiator | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Head east on Hamilton Blvd, make a left on 19th street, make a right turn on Chew street property found on the right, directly across from the Great Allentown Fairgrounds. | |
| County | LEHIGH | |
| Latitude | 40.59948 | |
| Longitude | -75.49799 | |
| Market Area | Allentown City (12302) | |
Address Information | ||
| Address | 1844 W CHEW ST, ALLENTOWN, PA 18104 | |
| Postal Code | 18104 | |
| City | ALLENTOWN | |
| Cross Street | 19th Street | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | I-DO Real Estate | |
| Listing Agent | Katherine Medina | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,FHA 203(k),Negotiable,VA | |
School Information | ||
| District | ALLENTOWN | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | May 15, 2026 | |
| Listing Last Modified | May 15, 2026 | |
| Tax ID | 549639728250-00001 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4153 | |
| MLS Area | Allentown City (12302) | |
| MLS # | PALH2015512 | |
Map View
This information is believed to be accurate, but without any warranty.