View on map Contact us about this listing


































































4 Beds
3 Baths
1,887 SqFt
Pending
Welcome to this beautifully maintained 4-bedroom, 2.5-bath Tudor Style Split-Level home in the highly desirable Deerfield North Community, located within the award-winning Council Rock School District. Thoughtfully updated and move-in ready, this home combines modern style with comfortable living spaces throughout. The stunning kitchen, renovated in 2022, features stylish gray cabinetry, sleek granite countertops, stainless steel appliances and luxury vinyl flooring that flows seamlessly from the front entryway. Fresh paint, recessed lighting, and newer carpeting in the den, living room, and dining room add warmth and a contemporary feel throughout the home. A dedicated home office provides the ideal space for remote work or study. Major updates include a new roof installed in May 2021 with a GAF warranty for added peace of mind. Step outside to your private backyard retreat featuring a covered patio, beautifully manicured landscaping, and a inviting swimming pool/spa — perfect for relaxing or entertaining family and friends all summer long. Don’t miss this exceptional opportunity to own a beautifully updated home in one of the area’s most sought-after neighborhoods. Open House: Saturday 5/16 & Sunday 5/17 | 1:00–3:00 PM
Property Details | ||
|---|---|---|
| Price | $699,999 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Split Level | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.46 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Bar,Bathroom - Stall Shower,Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Combination Dining/Living,Dining Area,Family Room Off Kitchen,Kitchen - Table Space,Recessed Lighting,Wet/Dry Bar | |
| Exterior Features | Awning(s),Extensive Hardscape,Exterior Lighting | |
| Year Built | 1979 | |
| Fireplaces | 1 | |
| Subdivision | DEERFIELD NORTH | |
| Roof | Shingle | |
| Heating | Baseboard - Electric | |
| Foundation | Slab | |
| Accessibility | None | |
| Pool features | Fenced,Heated,In Ground,Pool/Spa Combo | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Fir Drive to Misty Meadow Drive | |
| County | BUCKS | |
| Latitude | 40.21439 | |
| Longitude | -74.98824 | |
| Market Area | Northampton Twp (10131) | |
Address Information | ||
| Address | 49 MISTY MEADOW DR, RICHBORO, PA 18954 | |
| Postal Code | 18954 | |
| City | RICHBORO | |
| Cross Street | Fir Drive | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Properties | |
| Listing Office Email | christerry@bucksremax.com | |
| Listing Agent | Elise Bernstein | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | COUNCIL ROCK | |
| Middle School | HOLLAND JR | |
| High School | COUNCIL ROCK SOUTH | |
MLS Information | ||
| Days on market | 6 | |
| MLS Status | Pending | |
| Listing Date | May 14, 2026 | |
| Listing Last Modified | May 20, 2026 | |
| Tax ID | 31-058-197 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 8559 | |
| MLS Area | Northampton Twp (10131) | |
| MLS # | PABU2121356 | |
Map View
This information is believed to be accurate, but without any warranty.