View on map Contact us about this listing





































2 Beds
3 Baths
2,435 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $489,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.08 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Bathroom - Tub Shower | |
| Year Built | 2006 | |
| Fireplaces | 1 | |
| Subdivision | ROSEMONT | |
| Roof | Architectural Shingle | |
| Heating | Central,Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Lot Description | Adjoins - Open Space | |
| Garage spaces | 2 | |
| Association Fee | 230 | |
Geographic Data | ||
| Directions | Statehill Rd from Wyomissing to Rosemont then use GPS for best results | |
| County | BERKS | |
| Latitude | 40.34892 | |
| Longitude | -76.00267 | |
| Market Area | Spring Twp (10280) | |
Address Information | ||
| Address | 415 WESTBURY DR, READING, PA 19610 | |
| Postal Code | 19610 | |
| City | READING | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Platinum Realty - Wyomissing | |
| Listing Office Email | frontdesk1110@kw.com | |
| Listing Agent | Brad Weisman | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | WILSON | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | May 19, 2026 | |
| Listing Last Modified | May 19, 2026 | |
| Tax ID | 80-4387-15-64-9703 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 8070 | |
| MLS Area | Spring Twp (10280) | |
| MLS # | PABK2072164 | |
Map View
This information is believed to be accurate, but without any warranty.