View on map Contact us about this listing



































3 Beds
2 Baths
1,834 SqFt
Active
Welcome to 1204 S 10th St, Altoona, PA! This well-maintained raised ranch offers 3 bedrooms, 1.5 bathrooms, and over 1,800 square feet of living space. The home features an eat-in kitchen, spacious lower-level family room, hardwood flooring in the bedrooms, central air, and a 1-car attached garage. Enjoy outdoor living with a balcony off the dining area, fenced backyard, private paved driveway, and beautifully landscaped yard located on a low-traffic street. Conveniently located near schools, shopping, and local amenities, this home is ready for its next owner!
Property Details | ||
|---|---|---|
| Price | $214,999 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Raised Ranch/Rambler | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Exterior Features | Awning(s) | |
| Year Built | 1970 | |
| Subdivision | NONE AVAILABLE | |
| Roof | Metal | |
| Heating | Baseboard - Hot Water | |
| Foundation | Slab | |
| Accessibility | None | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Highway 99 N/I-99 N/US-220 N. Take the I-99 N/US-220 N freeway. Take exit 33 on the right onto S 17th St. Keep right at S 17th St. Turn right onto Valley View Blvd/US-220 Bus N. Turn right onto S 10th St. Use GPS | |
| County | BLAIR | |
| Latitude | 40.50599 | |
| Longitude | -78.38096 | |
| Market Area | City Of Altoona (15301) | |
Address Information | ||
| Address | 1204 S 10TH ST, ALTOONA, PA 16602 | |
| Postal Code | 16602 | |
| City | ALTOONA | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | JAK Real Estate | |
| Listing Office Email | hbonillas.realtor@gmail.com | |
| Listing Agent | Jacinto Valentin | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,PHFA,VA | |
School Information | ||
| District | ALTOONA AREA | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jun 8, 2026 | |
| Listing Last Modified | Jun 8, 2026 | |
| Tax ID | 01.02-16..-006.02-000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2121 | |
| MLS Area | City Of Altoona (15301) | |
| MLS # | PABR2016124 | |
Map View
This information is believed to be accurate, but without any warranty.