View on map Contact us about this listing


















3 Beds
1 Bath
1,632 SqFt
Active
This stunning home offers the perfect blend of bright, airy living spaces and modern comfort, ideal for families, or those looking for a spacious and well-maintained property. One of the home’s greatest highlights is its exceptional natural light—large windows throughout the main floor and upper level flood every room with sunlight from morning until evening, creating a warm, cheerful atmosphere that feels open and inviting all year round. Every room is spacious and generously sized, with plenty of closet space and open floor plans that make entertaining and daily living effortless. The bedrooms are bright and roomy, offering comfortable retreats with large windows and ample storage. A standout feature is the fully finished basement, which adds valuable extra living space. The basement includes a large family room and additional storage areas, making it perfect for a home office, gym, media room, or guest suite. Outside, the property features a long driveway that provides plenty of parking space for multiple vehicles, eliminating street parking hassle. Located in a quiet, friendly neighborhood with easy access to shops, schools, and public transportation, this move-in ready home combines modern upgrades, bright open spaces, and practical features—truly a rare find for anyone seeking comfort, space, and convenience.
Property Details | ||
|---|---|---|
| Price | $269,999 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Traditional,Straight Thru | |
| Lot Size | 25.00 x 90.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.05 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 2 | |
| Year Built | 1940 | |
| Subdivision | PHILADELPHIA | |
| Heating | 90% Forced Air | |
| Foundation | Other | |
| Accessibility | 32"+ wide Doors | |
Geographic Data | ||
| Directions | Tyson and Gillespie | |
| County | PHILADELPHIA | |
| Latitude | 40.03032303 | |
| Longitude | -75.04249573 | |
| Market Area | 19135 (19135) | |
Address Information | ||
| Address | 7020 GILLESPIE ST, PHILADELPHIA, PA 19135 | |
| Postal Code | 19135 | |
| City | PHILADELPHIA | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Home Vista Realty | |
| Listing Agent | Hongxue Lin | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | PHILADELPHIA CITY | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Active | |
| Listing Date | May 26, 2026 | |
| Listing Last Modified | May 30, 2026 | |
| Tax ID | 552439300 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4223 | |
| MLS Area | 19135 (19135) | |
| MLS # | PAPH2626252 | |
Map View
This information is believed to be accurate, but without any warranty.