View on map Contact us about this listing
















































































4 Beds
3 Baths
2,147 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $539,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Other | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 1.55 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Year Built | 1880 | |
| Subdivision | DURHAM VILLAGE | |
| Heating | Hot Water | |
| Foundation | Brick/Mortar | |
| Accessibility | 2+ Access Exits | |
Geographic Data | ||
| Directions | Follow the gps carefully | |
| County | BUCKS | |
| Latitude | 40.47374725 | |
| Longitude | -75.16101074 | |
| Market Area | Tinicum Twp (10144) | |
Address Information | ||
| Address | 264 DURHAM RD, OTTSVILLE, PA 18942 | |
| Postal Code | 18942 | |
| City | OTTSVILLE | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Longlong Zhan Real Estate Investment | |
| Listing Office Email | jan@karlv.in | |
| Listing Agent | Zhan Su | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,Exchange,FHA,Negotiable,Private,USDA | |
School Information | ||
| District | PALISADES | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | May 30, 2026 | |
| Listing Last Modified | May 31, 2026 | |
| Tax ID | 44-001-038 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6583 | |
| MLS Area | Tinicum Twp (10144) | |
| MLS # | PABU2121972 | |
Map View
This information is believed to be accurate, but without any warranty.