View on map Contact us about this listing























3 Beds
1 Bath
940 SqFt
Active
PRICE DROP 10k! Boss said "move it!" Attention investors. Here is a shell property..3 beds, 1 bath. Only a couple blocks from Broad & Tiogo(Temple Hospital. Property is total shell. This is a blank canvas so configure it for your needs or for your next rental property. Sold as is. Check it out.
Property Details | ||
|---|---|---|
| Price | $50,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Straight Thru | |
| Lot Size | 12.00 x 73.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.02 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1925 | |
| Subdivision | NICETOWN-TIOGA | |
| Heating | None | |
| Foundation | Stone | |
| Accessibility | None | |
Geographic Data | ||
| Directions | from Broad and Tioga proceed West on Tioga to Sydenham. | |
| County | PHILADELPHIA | |
| Latitude | 40.00615692 | |
| Longitude | -75.15463257 | |
| Market Area | 19140 (19140) | |
Address Information | ||
| Address | 3442 N SYDENHAM ST, PHILADELPHIA, PA 19140 | |
| Postal Code | 19140 | |
| City | PHILADELPHIA | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Access | |
| Listing Office Email | remaxsteveo@gmail.com | |
| Listing Agent | Marvin Vargas | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | PHILADELPHIA CITY | |
MLS Information | ||
| Days on market | 95 | |
| MLS Status | Active | |
| Listing Date | May 29, 2026 | |
| Listing Last Modified | Aug 31, 2026 | |
| Tax ID | 112191300 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1129 | |
| MLS Area | 19140 (19140) | |
| MLS # | PAPH2627448 | |
Map View
This information is believed to be accurate, but without any warranty.