View on map Contact us about this listing



























3 Beds
1 Bath
1,352 SqFt
Active
Welcome to 2609 Ninth Street in Altoona! This 3-bedroom, 1-bath two-story home offers classic character, generous living space, and multiple indoor/outdoor areas to enjoy. The main living room features warm wood paneling, a striking fireplace surround, and an inviting layout that flows into the dining area and kitchen. The kitchen offers abundant cabinetry, black appliances, gas cooking, and convenient access to the rear of the home. A screened-in side porch adds excellent bonus living space, while the rear yard offers a fenced area, patio space, deck, and carport access. The exterior provides a welcoming front lawn, covered entry, and mature surroundings. With its traditional layout, distinctive details, and usable outdoor spaces, this property is a great opportunity for buyers looking to add their own personal touch while enjoying a home with charm and functionality. Conveniently located near local amenities, shopping, dining, and major routes, 2609 Ninth Street is ready for its next owner.
Property Details | ||
|---|---|---|
| Price | $189,101 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Craftsman | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.08 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1950 | |
| Fireplaces | 1 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Forced Air | |
| Foundation | Other | |
| Accessibility | None | |
| Parking Description | Surface | |
Geographic Data | ||
| Directions | GPS | |
| County | BLAIR | |
| Latitude | 40.52713 | |
| Longitude | -78.41038 | |
| Market Area | City Of Altoona (15301) | |
Address Information | ||
| Address | 2609 9TH ST, ALTOONA, PA 16601 | |
| Postal Code | 16601 | |
| City | ALTOONA | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Howard Hanna Bardell Realty | |
| Listing Agent | Michael Sleeth | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,Bank Portfolio | |
School Information | ||
| District | ALTOONA AREA | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Active | |
| Listing Date | May 29, 2026 | |
| Listing Last Modified | Jun 2, 2026 | |
| Tax ID | 01.11-02..-038.00-000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2290 | |
| MLS Area | City Of Altoona (15301) | |
| MLS # | PABR2016134 | |
Map View
This information is believed to be accurate, but without any warranty.