View on map Contact us about this listing
5 Beds
2 Baths
2,490 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $299,000 | |
| Bedrooms | 5 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Ceiling Fan(s) | |
| Year Built | 1920 | |
| Subdivision | SCRANTON | |
| Roof | Asbestos Shingle | |
| Heating | Radiator,Steam | |
| Foundation | Stone | |
| Accessibility | None | |
Geographic Data | ||
| Directions | FOLLOW GPS | |
| County | LACKAWANNA | |
| Latitude | 41.43453 | |
| Longitude | -75.63628 | |
| Market Area | Scranton City (13634) | |
Address Information | ||
| Address | 2311 ADAMS AVE, SCRANTON, PA 18509 | |
| Postal Code | 18509 | |
| City | SCRANTON | |
| Cross Street | College | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Access | |
| Listing Office Email | remaxsteveo@gmail.com | |
| Listing Agent | Dipakkumar Patel | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,FHA,Conventional | |
School Information | ||
| District | SCRANTON | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jun 3, 2026 | |
| Listing Last Modified | Jun 3, 2026 | |
| Tax ID | 13511020039 | |
| Tax Year | 2022 | |
| Tax Annual Amount | 4540 | |
| MLS Area | Scranton City (13634) | |
| MLS # | PALW2000858 | |
Map View
This information is believed to be accurate, but without any warranty.