View on map Contact us about this listing

























































3 Beds
2 Baths
1,682 SqFt
Pending
Secluded rural property with a private right-of-way driveway and direct access to State Game Lands 281 along the rear of the property line. This well maintained 3 bed, 2 bath manufactured home was built in 2002 and features a great room with propane stove, metal roof, and vinyl siding. The property includes a pole barn, tool shed, chicken coop, and duck coops, offering plenty of space for storage, hobbies, or small-scale homesteading. Additionally has two owned 120-gallon propane tanks, high quality Kinetico water treatment system, a Rinnai tankless water heater, an RV hookup, and a whole house generator. Bordering State Game Lands and surrounded by nature, don't miss out on the opportunity to swing on the front porch of this sweet country home.
Property Details | ||
|---|---|---|
| Price | $295,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 4 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Manufactured | |
| Stories | 1 | |
| Features | Water Treat System,Skylight(s),Walk-in Closet(s) | |
| Year Built | 2002 | |
| Fireplaces | 2 | |
| Subdivision | NEWPORT | |
| View | Trees/Woods | |
| Roof | Metal | |
| Heating | Central,Heat Pump(s) | |
| Foundation | Pillar/Post/Pier,Block | |
| Accessibility | None | |
| Lot Description | Adjoins - Game Land,Front Yard,Hunting Available,Rural,Secluded,Trees/Wooded | |
Geographic Data | ||
| Directions | From 322 Take Newport exit onto Route 34 westbound. Continue until intersection, turn left onto S 4th Street. After bridge, turn left to stay on S 4th St. Continue for 2 miles until you reach 353 Upper Bailey on your right. | |
| County | PERRY | |
| Latitude | 40.46876828 | |
| Longitude | -77.0947872 | |
| Market Area | Miller Twp (150160) | |
Address Information | ||
| Address | 353 UPPER BAILEY RD, NEWPORT, PA 17074 | |
| Postal Code | 17074 | |
| City | NEWPORT | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | L W Brodisch Real Estate | |
| Listing Agent | John Brodisch | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | NEWPORT | |
| Elementary School | NEWPORT | |
| Middle School | NEWPORT | |
| High School | NEWPORT | |
MLS Information | ||
| Days on market | 15 | |
| MLS Status | Pending | |
| Listing Date | Jun 17, 2026 | |
| Listing Last Modified | Jul 1, 2026 | |
| Tax ID | 160,060.00-052.004 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3379 | |
| MLS Area | Miller Twp (150160) | |
| MLS # | PAPY2009450 | |
Map View
This information is believed to be accurate, but without any warranty.