View on map Contact us about this listing































3 Beds
4 Baths
1,860 SqFt
Active
Just Far Enough. The perfect retreat on 2.46 riverfront acres with recently refurbished Pebbletec saltwater pool, kitchen with soapstone countertops, second kitchen to service the lower level and pool, all while being just steps from 1740 House, Black Bass, Lumberville General Store, 10 minutes from downtown New Hope and with easy access to New York City. The roughly 2000 sq ft, 3 bedroom, 2 full and 2 half bathroom cottage is homey and bright with its whitewashed wood paneling and enormous stone fireplace, and the views of the Delaware River are absolutely stunning from every room and outdoor entertaining spot. 6 parking spots allow for you to entertain friends and family with ease - which will be important because it is definitely the place everyone will want to visit.
Property Details | ||
|---|---|---|
| Price | $2,100,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 2 | |
| Total Baths | 4 | |
| Property Style | Cottage | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 2.46 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | 2nd Kitchen | |
| Exterior Features | Extensive Hardscape,Exterior Lighting,Stone Retaining Walls | |
| Year Built | 1949 | |
| Fireplaces | 1 | |
| Subdivision | NONE AVAILABLE | |
| Roof | Architectural Shingle | |
| Heating | Hot Water | |
| Foundation | Stone | |
| Accessibility | None | |
| Pool features | Pool/Spa Combo,Saltwater | |
| Parking Description | Crushed Stone | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | Down Greenhill Rd, left on River Rd, property on right (gravel pull off with gate). | |
| County | BUCKS | |
| Latitude | 40.40347672 | |
| Longitude | -75.03121948 | |
| Market Area | Solebury Twp (10141) | |
Address Information | ||
| Address | 3610 B RIVER RD, LUMBERVILLE, PA 18933 | |
| Postal Code | 18933 | |
| City | LUMBERVILLE | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Kurfiss Sotheby's International Realty | |
| Listing Agent | Alecia Jankowski | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash | |
School Information | ||
| District | NEW HOPE-SOLEBURY | |
MLS Information | ||
| Days on market | 15 | |
| MLS Status | Active | |
| Listing Date | Jun 19, 2026 | |
| Listing Last Modified | Jul 3, 2026 | |
| Tax ID | 41-006-020-002 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 8926 | |
| MLS Area | Solebury Twp (10141) | |
| MLS # | PABU2123004 | |
Map View
This information is believed to be accurate, but without any warranty.