View on map Contact us about this listing

















































3 Beds
3 Baths
2,670 SqFt
Pending
GRAND OPEN HOUSE SCHEDULED FOR SATURDAY, 6/27, FROM 12-2PM! Situated on a 0.45-acre lot, this split-level home offers 2,670 finished square feet of living space with room to spread out both inside and out. The main level features a spacious living room that opens to a large dining area and kitchen combination. The kitchen is well-equipped with granite countertops, stainless steel appliances, abundant cabinetry, and generous counter space. Just off the dining area, the sunroom provides a great place to relax while overlooking the landscaped, fenced backyard with mature trees. All three bedrooms feature hardwood flooring. The lower level offers a large family room with wood stove, two bonus rooms, and a laundry room, creating flexible space for a home office, gym, playroom, or guest area. A 2-car garage with an enclosed office area adds even more functionality to this well-maintained home in an established neighborhood setting. Don't miss out, schedule your private tour today!
Property Details | ||
|---|---|---|
| Price | $295,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Bi-level | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.45 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Combination Kitchen/Dining | |
| Year Built | 1973 | |
| Fireplaces | 1 | |
| Subdivision | PRESIDENTIAL HEIGHTS | |
| Heating | Heat Pump(s),Wood Burn Stove,Baseboard - Electric | |
| Foundation | Block | |
| Accessibility | None | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | GPS | |
| County | FRANKLIN | |
| Latitude | 39.9784 | |
| Longitude | -77.63221 | |
| Market Area | Greene Twp (14509) | |
Address Information | ||
| Address | 2964 ROOSEVELT DR, CHAMBERSBURG, PA 17201 | |
| Postal Code | 17201 | |
| City | CHAMBERSBURG | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Office Email | donnysamson@samsonproperties.net | |
| Listing Agent | Richard Ribeiro | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | CHAMBERSBURG AREA | |
| Middle School | FAUST JUNIOR HIGH SCHOOL | |
| High School | CHAMBERSBURG AREA SENIOR | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Pending | |
| Listing Date | Jun 25, 2026 | |
| Listing Last Modified | Jun 29, 2026 | |
| Tax ID | 09-0C07.-097.-000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4085 | |
| MLS Area | Greene Twp (14509) | |
| MLS # | PAFL2035720 | |
Map View
This information is believed to be accurate, but without any warranty.