View on map Contact us about this listing


















1 Beds
1 Bath
674 SqFt
Active
Affordable homeownership awaits in this well-maintained 1-bedroom condo in the desirable Woodstream community. Recent improvements include a newer HVAC system and air conditioning components (2024), updated bathroom, along with several updated appliances, providing added peace of mind for the next owner. Enjoy the convenience of a shared laundry facility in the basement as well as your own private storage unit for seasonal items and extra belongings. Ideally located with easy access to major highways, Philadelphia International Airport, shopping, dining, and public transportation, this condo offers comfortable, low-maintenance living in a convenient location. Whether you're a first-time buyer, downsizer, or looking for an affordable alternative to renting, this is an opportunity you won't want to miss.
Property Details | ||
|---|---|---|
| Price | $135,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Colonial | |
| Lot Size | 0.00 x 0.00 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 1 | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Sidewalks,Street Lights | |
| Year Built | 1974 | |
| Subdivision | WOODSTREAM | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Accessibility | None | |
| Association Amenities | Common Grounds,Extra Storage,Laundry Facilities | |
Geographic Data | ||
| Directions | GPS to 800 South Ave. Building B faces South Ave. Building B is on left if you are facing the buildings. | |
| County | DELAWARE | |
| Latitude | 39.90933 | |
| Longitude | -75.30769 | |
| Market Area | Ridley Twp (10438) | |
Address Information | ||
| Address | 800 SOUTH AVE #B-11, SECANE, PA 19018 | |
| Postal Code | 19018 | |
| City | SECANE | |
| Cross Street | ARMSTRONG AVE | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS Fox & Roach-Media | |
| Listing Agent | Jessica Andrews | |
| Special listing conditions | Standard | |
| Ownership | Condominium | |
| Terms | Cash,Conventional | |
School Information | ||
| District | RIDLEY | |
| High School | RIDLEY | |
MLS Information | ||
| Days on market | 6 | |
| MLS Status | Active | |
| Listing Date | Jun 26, 2026 | |
| Listing Last Modified | Jul 1, 2026 | |
| Tax ID | 38-04-02047-22 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2341 | |
| MLS Area | Ridley Twp (10438) | |
| MLS # | PADE2118316 | |
Map View
This information is believed to be accurate, but without any warranty.