View on map Contact us about this listing







































2 Beds
1 Bath
908 SqFt
Active
Welcome to this well-maintained 2-bedroom, 1-bath ranch offering comfort, convenience, and affordability. The attractive brick and stone front leads into a spacious living room, followed by an eat-in kitchen with plenty of dining space. The clean, full basement features a utility sink, built-in garage access, abundant storage, and walkout access to the side yard. Additional highlights include central air and pride of ownership throughout. A great opportunity to own a move-in ready home at an affordable price!
Property Details | ||
|---|---|---|
| Price | $249,999 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 25.00 x 89.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.05 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 1 | |
| Year Built | 1950 | |
| Subdivision | BURHOLME | |
| Heating | Hot Water | |
| Foundation | Other | |
| Accessibility | 2+ Access Exits | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | gps | |
| County | PHILADELPHIA | |
| Latitude | 40.05699158 | |
| Longitude | -75.09064484 | |
| Market Area | 19111 (19111) | |
Address Information | ||
| Address | 6915 OAKLEY ST, PHILADELPHIA, PA 19111 | |
| Postal Code | 19111 | |
| City | PHILADELPHIA | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Opus Elite Real Estate | |
| Listing Office Email | info@opuselitere.com | |
| Listing Agent | Garrett Smith | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | PHILADELPHIA CITY | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jul 3, 2026 | |
| Listing Last Modified | Jul 3, 2026 | |
| Tax ID | 353228900 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3212 | |
| MLS Area | 19111 (19111) | |
| MLS # | PAPH2642078 | |
Map View
This information is believed to be accurate, but without any warranty.