View on map Contact us about this listing




































3 Beds
1 Bath
1,411 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $215,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1923 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Hot Water | |
| Foundation | Stone | |
| Accessibility | None | |
Geographic Data | ||
| Directions | 5729 California Ave., Altoona PA 16602 | |
| County | BLAIR | |
| Latitude | 40.46877 | |
| Longitude | -78.41988 | |
| Market Area | City Of Altoona (15301) | |
Address Information | ||
| Address | 5729 CALIFORNIA AVE, ALTOONA, PA 16602 | |
| Postal Code | 16602 | |
| City | ALTOONA | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | John Hill Real Estate | |
| Listing Office Email | support@johnhillhomesearch.com | |
| Listing Agent | Kerry Gority | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | ALTOONA AREA | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Jun 29, 2026 | |
| Listing Last Modified | Jul 1, 2026 | |
| Tax ID | 01.14-18..-009.00-000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1324 | |
| MLS Area | City Of Altoona (15301) | |
| MLS # | PABR2016198 | |
Map View
This information is believed to be accurate, but without any warranty.