View on map Contact us about this listing






























2 Beds
3 Baths
1,974 SqFt
Active
Location is everything for this exquisite residence on the top floor of the 101 N Queen building in downtown Lancaster. For getting all of your tasks done without ever leaving the city, 101NQ is amazingly convenient to Central Market, Lemon Street Market, delicious dining, specialty shops, post office, drug stores, Lancaster General Hospital, and more. Walking around town is wonderful, and from historic sites to pretty city parks, there's so much to see. Expansive west-facing windows offer lots of natural light and spectacular views of the city skyline. Sunsets are dazzling! With many custom upgrades, you won't want to miss seeing this condo for yourself. The unit is immaculate and like new. The home features a primary bedroom with private bath, a second bedroom with an attached bath, a study or hobby room, gourmet kitchen with a dining area, and living room with a gorgeous gas fireplace. You'll appreciate beautiful cabinetry, bamboo flooring, heated tile floors in the bathrooms, Corian showers, pocket doors, and many other fine finishing touches. The large outdoor terrace overlooks Barney Ewell Plaza that is home to the new public library as well. For gardeners, the terrace is a perfect place for your flowers and plants. A louvred roof over the terrace that can be electronically opened and closed makes it nice for enjoying the space all year round. No attention to detail was missed in this residence. You'll even find an efficient tankless water heater, water softener, and reverse osmosis water filter at the kitchen sink for cleaner drinking water. The unit comes with two parking spaces in the dedicated garage for condo owners on the ground floor of 101NQ with access to a private elevator. If you own an electric car, the parking spaces for Unit 404 have a car charging station that stays for the new owner. For condo owners, there are spacious storage spaces off the garage area. Homeowners at 101NQ also enjoy a lovely community room on the condo floor. Not enough can be said about this extraordinary condo and its location. Now is the time to make your dream of living in the city a reality. Call us today for a private showing.
Property Details | ||
|---|---|---|
| Price | $975,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Contemporary | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 1 | |
| Features | Built-Ins,Combination Kitchen/Dining,Dining Area,Entry Level Bedroom,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Water Treat System,Wood Floors | |
| Year Built | 2019 | |
| Fireplaces | 1 | |
| Subdivision | 101 NORTH QUEEN | |
| View | City | |
| Heating | Forced Air | |
| Accessibility | Elevator | |
| Parking Description | Electric Vehicle Charging Station(s),Secure Parking | |
| Garage spaces | 2 | |
| Association Fee | 690 | |
| Association Amenities | Elevator,Extra Storage,Meeting Room,Reserved/Assigned Parking | |
Geographic Data | ||
| Directions | Corner of Orange and N Queen Streets in downtown Lancaster. | |
| County | LANCASTER | |
| Latitude | 40.03987 | |
| Longitude | -76.3055 | |
| Market Area | Lancaster City (10533) | |
Address Information | ||
| Address | 101 N QUEEN ST #404, LANCASTER, PA 17603 | |
| Postal Code | 17603 | |
| City | LANCASTER | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lusk & Associates Sotheby's International Realty | |
| Listing Office Email | support@yourhomefinders.com | |
| Listing Agent | Anne Lusk | |
| Special listing conditions | Standard | |
| Ownership | Condominium | |
| Terms | Bank Portfolio,Cash | |
School Information | ||
| District | SCHOOL DISTRICT OF LANCASTER | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Jul 1, 2026 | |
| Listing Last Modified | Jul 2, 2026 | |
| Tax ID | 332-94027-1-0404 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 14149 | |
| MLS Area | Lancaster City (10533) | |
| MLS # | PALA2091130 | |
Map View
This information is believed to be accurate, but without any warranty.