View on map Contact us about this listing























4 Beds
3 Baths
1,791 SqFt
Active
Excellent investment opportunity! This tenant-occupied property is subject to a current lease with approximately slightly less than two years remaining. The tenant pays $1,050 per month and is responsible for all utilities, providing a strong income-producing opportunity for investors. Conveniently located near shopping, restaurants, schools, and major commuter routes. Please do not disturb the tenant. Showings are by appointment only.
Property Details | ||
|---|---|---|
| Price | $149,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Other | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.05 | |
| Property Type | Residential | |
| MLS Sub type | Other | |
| Stories | 2 | |
| Year Built | 1900 | |
| Subdivision | YORK CITY | |
| Heating | Forced Air | |
| Accessibility | None | |
Geographic Data | ||
| Directions | From I-83, take Exit 22 for PA-462/Market Street toward York. Follow East Market Street, then turn right onto South Duke Street. Continue south for approximately 0.4 miles. The property at 420 S. Duke St., York, PA 17401 will be on your left. Street parking is available nearby. | |
| County | YORK | |
| Latitude | 39.9569 | |
| Longitude | -76.72293 | |
| Market Area | York City (15201) | |
Address Information | ||
| Address | 420 S DUKE ST, YORK, PA 17401 | |
| Postal Code | 17401 | |
| City | YORK | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Homesale Realty | |
| Listing Agent | Karin Negron-Caraballo | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,Cash | |
| Virtual Tour URL | https://site.realestateexposures.com/420-S-Duke-St/idx | |
School Information | ||
| District | YORK CITY | |
MLS Information | ||
| Days on market | 14 | |
| MLS Status | Active | |
| Listing Date | Jul 6, 2026 | |
| Listing Last Modified | Jul 19, 2026 | |
| Tax ID | 01-005-02-0060-00-00000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1277 | |
| MLS Area | York City (15201) | |
| MLS # | PAYK2107060 | |
Map View
This information is believed to be accurate, but without any warranty.