View on map Contact us about this listing










































4 Beds
3 Baths
2,551 SqFt
Active
Welcome home to this BEAUTIFULLY updated 1940 DUTCH COLONIAL in the highly sought-after ROSEMONT neighborhood of Bethlehem. This TIMELESS home blends CLASSIC character with MODERN updates with FOUR spacious bedrooms and TWO and HALF bathrooms, featuring all NEW FLOORING throughout the first level and beautifully REMODELED BATHROOMS. The THOUGHTFUL renovations preserve the home's TRADITIONAL CHARM with a COZY WOOD-BURNING fireplace in the formal living room, an INVITING formal dining room for entertaining, a CASUAL breakfast room open to the BRIGHT and SPACIOUS family room perfect for comfortable everyday living. Upstairs the primary bedroom is filled with NATURAL LIGHT and newly renovated en-suite bath. Three additional AMPLE sized bedrooms with plenty of storage, in-home office or den and a full hall bathroom complete the second level. Step outside to a beautifully landscaped backyard that feels like an ENCHANTED GARDEN, a private retreat filled with MATURE plantings, COLORFUL blooms, and inviting spaces for RELAXING, ENTERTAINING, or simply enjoying the peaceful surroundings. Located on one of West Bethlehem's most desirable streets, this MOVE-IN READY home is just minutes from HISTORIC DOWNTOWN BETHLEHEM, parks, shopping, dining, and major commuter routes. A rare opportunity to own a classic Rosemont home with modern upgrades
Property Details | ||
|---|---|---|
| Price | $650,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size | 60.00 x 200.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.27 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Attic,Built-Ins,Dining Area,Formal/Separate Dining Room,Kitchen - Galley,Family Room Off Kitchen,Primary Bath(s),Recessed Lighting,Wainscotting,Wood Floors | |
| Exterior Features | Sidewalks | |
| Year Built | 1940 | |
| Fireplaces | 1 | |
| Subdivision | ROSEMONT | |
| View | City | |
| Roof | Asphalt,Fiberglass | |
| Heating | Baseboard - Electric,Hot Water,Zoned | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Lot Description | Partly Wooded,Front Yard,Rear Yard,Trees/Wooded | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From PA-378 N, Exit 8th Ave East, Turn Right on 8th Ave, Turn Left on Eaton Ave, Turn Left of Highland Ave, 1020 Highland Ave is on the left. | |
| County | LEHIGH | |
| Latitude | 40.62896347 | |
| Longitude | -75.40846252 | |
| Market Area | Bethlehem City (12303) | |
Address Information | ||
| Address | 1020 HIGHLAND AVE, BETHLEHEM, PA 18018 | |
| Postal Code | 18018 | |
| City | BETHLEHEM | |
| Cross Street | Union Boulevard | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS Fox & Roach - Center Valley | |
| Listing Agent | Rebecca Francis | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | BETHLEHEM AREA | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jul 7, 2026 | |
| Listing Last Modified | Jul 7, 2026 | |
| Tax ID | 641880365030-00001 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 7546 | |
| MLS Area | Bethlehem City (12303) | |
| MLS # | PALH2016060 | |
Map View
This information is believed to be accurate, but without any warranty.