View on map Contact us about this listing

































3 Beds
2 Baths
1,500 SqFt
Pending
Semi-detached twin in the Heart of Akron Borough! Welcome home to this bright, airy, well-maintained home. Featuring 3-bedrooms and 1 and a 1/2 bathrooms, this home perfectly blends comfortable indoor spaces with serene outdoor living. Tucked away in a peaceful Akron neighborhood (Ephrata Area School District), this property is filled with beautiful, natural light from the moment you step inside. The main level features a spacious living room that acts as the heart of the home. Step through the glass doors onto your private balcony—the absolute perfect spot for your morning coffee, a good book, or catching the sunset over Lancaster County. The main floor wraps up seamlessly with an inviting kitchen, dining area, and a convenient half bath. Downstairs, the partially finished walk-out basement offers incredible versatility. Whether you need a cozy family media room, a dedicated home office, a workout space, or a 4th bedroom, this bonus square footage has you covered while still leaving plenty of room for storage. Best of all? The lower level walks right out onto a large ground-level deck. Combined with the balcony above, you have an incredible multi-tiered setup for summer barbecues, hosting friends, or just relaxing in the fresh air. Upstairs, you’ll find three comfortable bedrooms with generous closet space and a full central bathroom. Schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $275,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Other | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.29 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 2 | |
| Year Built | 1977 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Other | |
| Foundation | Other | |
| Accessibility | None | |
Geographic Data | ||
| Directions | 272N to Main St. R on Main. R on S. 9th. Home will be on the left. | |
| County | LANCASTER | |
| Latitude | 40.1475296 | |
| Longitude | -76.20744324 | |
| Market Area | Akron Boro (10502) | |
Address Information | ||
| Address | 479 S 9TH ST, AKRON, PA 17501 | |
| Postal Code | 17501 | |
| City | AKRON | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Hearthside - Bethlehem | |
| Listing Office Email | info@cbhearthside.com | |
| Listing Agent | Eric Leadbetter | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | EPHRATA AREA | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Pending | |
| Listing Date | Jul 10, 2026 | |
| Listing Last Modified | Jul 12, 2026 | |
| Tax ID | 020-71473-0-0000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4042 | |
| MLS Area | Akron Boro (10502) | |
| MLS # | PALA2088640 | |
Map View
This information is believed to be accurate, but without any warranty.