View on map Contact us about this listing




















5 Beds
2 Baths
2,710 SqFt
Active
Overbook Dreaming. This 3 story 5 bedroom home is waiting for its next owner. A twin home with a large full sized basement, high ceilings separate staircase and a load in the backyard is waiting for you. Desired neighborhood on a pleasant block. Make this your new home.
Property Details | ||
|---|---|---|
| Price | $240,000 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | 25.00 x 130.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.07 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 3 | |
| Year Built | 1925 | |
| Subdivision | OVERBROOK | |
| Heating | Other | |
| Foundation | Other | |
| Accessibility | None | |
Geographic Data | ||
| Directions | 63RD ST TO JEFFERSON ST WEST ON JEFFERSON ST TO LEFT ONTO WYNNEWOOD | |
| County | PHILADELPHIA | |
| Latitude | 39.97688566 | |
| Longitude | -75.24676912 | |
| Market Area | 19151 (19151) | |
Address Information | ||
| Address | 845 WYNNEWOOD RD, PHILADELPHIA, PA 19151 | |
| Postal Code | 19151 | |
| City | PHILADELPHIA | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS Fox & Roach-Center City Walnut | |
| Listing Agent | Brian Wilson | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | PHILADELPHIA CITY | |
MLS Information | ||
| Days on market | 123 | |
| MLS Status | Active | |
| Listing Date | Jul 17, 2026 | |
| Listing Last Modified | Nov 16, 2026 | |
| Tax ID | 344213100 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4360 | |
| MLS Area | 19151 (19151) | |
| MLS # | PAPH2648118 | |
Map View
This information is believed to be accurate, but without any warranty.