View on map Contact us about this listing
























2 Beds
3 Baths
n/a SqFt
Active
Beautiful end of the row townhouse featuring 2 bedrooms, 2 and 1/2 baths, spacious living room with sliding glass doors to a balcony,, dining area and kitchen with an open floorplan. Lower level consists of an all purpose room, a powder room, the laundry room, and a one car garage with electric opener. Plenty of closet space and storage space in this home. This home shows beautifully. Priced to sell.
Property Details | ||
|---|---|---|
| Price | $389,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Bi-level | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 2 | |
| Year Built | 2017 | |
| Subdivision | WATERSIDE | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Accessibility | None | |
| Garage spaces | 1 | |
| Association Fee | 265 | |
Geographic Data | ||
| Directions | State Road to Waterside Entrance. After one block make a left. Property is on the corner. | |
| County | BUCKS | |
| Latitude | 40.06806 | |
| Longitude | -74.94464 | |
| Market Area | Bensalem Twp (10102) | |
Address Information | ||
| Address | 104-A KONEFAL ST, BENSALEM, PA 19020 | |
| Postal Code | 19020 | |
| City | BENSALEM | |
| Cross Street | State Road | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | George Weiss Realty | |
| Listing Agent | George Weiss Jr. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | BENSALEM TOWNSHIP | |
MLS Information | ||
| Days on market | 29 | |
| MLS Status | Active | |
| Listing Date | Jul 16, 2026 | |
| Listing Last Modified | Aug 13, 2026 | |
| Tax ID | 02-064-139F581-00A | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6729 | |
| MLS Area | Bensalem Twp (10102) | |
| MLS # | PABU2126668 | |
Map View
This information is believed to be accurate, but without any warranty.