View on map Contact us about this listing


































3 Beds
4 Baths
3,655 SqFt
Active
Charming brick 2-story nestled on a 0.7-acre level corner lot in Fermanagh Township. The main home upstairs features 3 spacious bedrooms with hardwood floors, 2 full baths and a walk-up attic. Downstairs boasts a beautiful foyer, living room with cozy wood-burning fireplace, well-lit study with access to back patio, recently renovated kitchen including refrigerator, electric oven range & dishwasher, formal dining room and half bath. Downstairs you'll find a partially finished basement with walkout stairs, providing easy access to the utility room, additional storage area and rec room. Step inside from the covered porch to be greeted by the 2nd kitchen open to a great room with rear access to the patio. Down the hallway, you'll find an office with separate outside entrance, convenient main floor laundry room, full bath and large storage room that could be converted to more living space. The exterior is equally impressive, with plenty of parking space on the driveways for several vehicles. Enjoy a morning coffee or evening gathering in the secluded backyard surrounded by established landscaping. Conveniently located just minutes from local parks, schools, and amenities. Don't miss your chance to call this beauty your home!
Property Details | ||
|---|---|---|
| Price | $425,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.7 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Attic,2nd Kitchen,Bar,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Built-Ins,Carpet,Cedar Closet(s),Ceiling Fan(s),Central Vacuum,Crown Moldings,Formal/Separate Dining Room,Pantry,Primary Bath(s),Stove - Pellet,Upgraded Countertops,Wood Floors | |
| Exterior Features | Outbuilding(s) | |
| Year Built | 1950 | |
| Fireplaces | 1 | |
| Subdivision | NONE AVAILABLE | |
| View | Trees/Woods | |
| Roof | Shingle | |
| Heating | Pellet Stove,Heat Pump(s),Wall Unit,Hot Water,Forced Air | |
| Foundation | Block | |
| Accessibility | 2+ Access Exits | |
| Lot Description | Corner,Level | |
| Parking Description | Asphalt Driveway | |
Geographic Data | ||
| Directions | From Rt 322, take the Mifflintown Exit. Go South on Rt 35 to the traffic light in Mifflintown. Turn Left on William Penn Highway. Stay on William Penn through the circle. Make a Left on Nelson Rd. Property sits on the corner of Nelson Rd & Vincent St. GPS to 171 Nelson Rd Mifflintown, PA 17059. | |
| County | JUNIATA | |
| Latitude | 40.56333 | |
| Longitude | -77.38972 | |
| Market Area | Fermanagh Twp (14804) | |
Address Information | ||
| Address | 171 NELSON RD, MIFFLINTOWN, PA 17059 | |
| Postal Code | 17059 | |
| City | MIFFLINTOWN | |
| Cross Street | Vincent Street | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams of Central PA | |
| Listing Agent | Kylie Naylor | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | JUNIATA COUNTY | |
| Elementary School | JUNIATA | |
| Middle School | TUSCARORA | |
| High School | JUNIATA | |
MLS Information | ||
| Days on market | 25 | |
| MLS Status | Active | |
| Listing Date | Jul 23, 2026 | |
| Listing Last Modified | Aug 16, 2026 | |
| Tax ID | 04-07B-047 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5228 | |
| MLS Area | Fermanagh Twp (14804) | |
| MLS # | PAJT2012870 | |
Map View
This information is believed to be accurate, but without any warranty.