View on map Contact us about this listing



























3 Beds
1 Bath
1,298 SqFt
Pending
This charming traditional twin home, built in 1953, is situated in the desirable Manheim Township community, offering a blend of classic architecture and modern convenience. The property features three well-appointed bedrooms and a full bathroom, providing ample space for comfortable living. The kitchen is equipped with a gas oven/range, catering to culinary enthusiasts. The home benefits from storm windows and screens, ensuring energy efficiency and comfort throughout the seasons. A partially finished full basement offers additional space for recreation or storage, enhancing the home's functionality. The exterior showcases durable brick and masonry construction, contributing to the property's timeless aesthetic. The asphalt driveway provides off-street parking, while on-street options are also available. Located within a vibrant neighborhood, residents enjoy proximity to local parks, recreational facilities, and community services. The area is known for its excellent educational institutions, fostering a supportive environment for lifelong learning. The community's commitment to public services ensures a high quality of life, with easy access to amenities and transportation options. This property presents an exceptional opportunity to embrace a lifestyle enriched by community engagement and the comforts of home.
Property Details | ||
|---|---|---|
| Price | $265,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Traditional | |
| Lot Size | 30 x 143 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 2 | |
| Features | Formal/Separate Dining Room | |
| Year Built | 1953 | |
| Subdivision | MANHEIM TWP | |
| Roof | Composite,Shingle | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
| Parking Description | Asphalt Driveway | |
Geographic Data | ||
| Directions | Use GPS | |
| County | LANCASTER | |
| Latitude | 40.056046 | |
| Longitude | -76.292442 | |
| Market Area | Manheim Twp (10539) | |
Address Information | ||
| Address | 849 FOUNTAIN AVE, LANCASTER, PA 17601 | |
| Postal Code | 17601 | |
| City | LANCASTER | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Elite | |
| Listing Office Email | klrw1040@kw.com | |
| Listing Agent | Sayre Long | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,FHA,Cash | |
School Information | ||
| District | MANHEIM TOWNSHIP | |
| Middle School | MANHEIM TOWNSHIP | |
| High School | MANHEIM TOWNSHIP | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Pending | |
| Listing Date | Jul 23, 2026 | |
| Listing Last Modified | Jul 25, 2026 | |
| Tax ID | 390-49540-0-0000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 3015 | |
| MLS Area | Manheim Twp (10539) | |
| MLS # | PALA2092166 | |
Map View
This information is believed to be accurate, but without any warranty.