View on map Contact us about this listing












































5 Beds
5 Baths
5,687 SqFt
Active
Welcome to this beautiful house located at Stray Winds Farm in Lower Paxton Township. This property has a nice flat lot situated on a top elevation in the neighborhood from where you will enjoy a nice view of the beautiful mountains. Stray Winds Farm Park is in close proximity to this house. You will love the large deck with a nice gazebo on the deck. The deck has a water hook up with drainpipes and an electric outlet ready for use. Right next to the deck, there are steps down to the basement from the backyard. Front covered porch welcomes you to the house. When you enter the house, you will be attracted by an open, bright and wide foyer that led to the living room, dining area, and a charming family room. The living room on the right side of the foyer has a new carpet. The dining area is open on the left side of the foyer. Once you enter the family room, you will feel like Wow! It is spacious and gorgeous with a high ceiling, modern electric fireplace, and big fan on the ceiling. The large family room with a high ceiling makes you feel relaxed. The fireplace has obviously added the beauty of the family room. The kitchen is very large and open to the family room where you will find plenty of cabinets, three countertops, and a big rectangular island with plenty of seating and prep area. This kitchen has multiple lights including 3 pendent lights. Behind the kitchen, there is a space from garage access to a large pantry where you can have another refrigerator. Main level has a bedroom with a full bath. A huge open loft area on the second floor provides a second floor living area. For larger families, the loft room can be converted into two bedrooms. The huge primary bedroom has extra space that you can use as a computer nook. This owner's bedroom has a tray ceiling, two huge MR. & MRS. Walk-in closets, and a nice bathroom with jetted jacuzzi. Most of the rooms have dimmer light switches and ceiling fans. The laundry room has the capacity to have two washers and a dryer. No worries for storing your laundry cleaning items as the cabinets above the washers have a lot of space. The huge, finished walkout basement has a spa room, a nice bar with two wine coolers, and Plenty of lights. A lot of space for entertainment, parties, or gatherings in the basement.
Property Details | ||
|---|---|---|
| Price | $899,000 | |
| Bedrooms | 5 | |
| Full Baths | 5 | |
| Half Baths | 0 | |
| Total Baths | 5 | |
| Property Style | Craftsman | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.57 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Bar,Bathroom - Jetted Tub,Carpet,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Kitchen - Table Space,Pantry,Primary Bath(s),Recessed Lighting,Sauna,Walk-in Closet(s),Wine Storage | |
| Year Built | 2021 | |
| Fireplaces | 1 | |
| Subdivision | STRAY WINDS FARM | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Concrete Perimeter,Passive Radon Mitigation,Slab | |
| Accessibility | Level Entry - Main | |
| Lot Description | Level,Rear Yard,Sloping | |
| Garage spaces | 2 | |
| Association Name | STRAY WINDS FARM | |
| Association Fee | 100 | |
Geographic Data | ||
| Directions | Take exit 69 onto Progress Avenue. Turn toward north Progress Avenue. Drive about 1 mile and turn right onto Paxton Church Rd. About 0.8 miles drive, turn left onto Crums Mill Rd. Go 0.2 miles and turn right onto McIntosh Rd. Drive 0.6 miles and turn right onto Sunset Rd. About 500 ft, the house is on the right side. | |
| County | DAUPHIN | |
| Latitude | 40.3220002 | |
| Longitude | -76.8308112 | |
| Market Area | Lower Paxton Twp (14035) | |
Address Information | ||
| Address | 3992 SUNSET RD, HARRISBURG, PA 17112 | |
| Postal Code | 17112 | |
| City | HARRISBURG | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Office Email | cpacamphilladmins@coldwellbankermoves.com | |
| Listing Agent | OM GURUNG | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | CENTRAL DAUPHIN | |
| Elementary School | NORTH SIDE | |
| Middle School | LINGLESTOWN | |
| High School | CENTRAL DAUPHIN | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Jul 24, 2026 | |
| Listing Last Modified | Jul 25, 2026 | |
| Tax ID | 35-024-500-000-0000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 10943 | |
| MLS Area | Lower Paxton Twp (14035) | |
| MLS # | PADA2062218 | |
Map View
This information is believed to be accurate, but without any warranty.