View on map Contact us about this listing
















4 Beds
3 Baths
3,522 SqFt
Active
Open House Showing Saturday July 25th 9am by appt only and must register and meet requirements 🏡 Executive Home for Rent | 336 Ruth Ridge Dr, Lancaster, PA Welcome home to this beautifully maintained 4-bedroom, 2.5-bath residence offering 2,846 square feet of comfortable living space on a private half-acre lot in one of Lancaster's desirable neighborhoods. This spacious home features central air conditioning, efficient natural gas heat, hardwood floors, an updated kitchen, a finished lower level, and a peaceful backyard—offering the perfect combination of space, comfort, and convenience. The bright kitchen features granite countertops, stainless steel appliances, abundant cabinetry, and a breakfast bar, while multiple living and dining areas provide plenty of room for relaxing or entertaining. The finished lower level includes a pool table that remains with the home, creating the perfect recreation space for family and friends. Step outside onto the large rear deck overlooking the expansive half-acre yard with mature trees—an ideal setting for morning coffee, outdoor dining, or simply enjoying the privacy and open space. Home Features ✔ 4 Bedrooms | 2.5 Bathrooms ✔ 2,846 Square Feet of Living Space ✔ Private Half-Acre Lot ✔ Central Air Conditioning ✔ Natural Gas Heat ✔ Updated Kitchen with Granite Countertops ✔ Stainless Steel Appliances ✔ Hardwood Floors Throughout Main Living Areas ✔ Finished Lower-Level Recreation Room ✔ Pool Table Included ✔ Washer & Dryer Included ✔ Television Included ✔ Large Rear Deck & Spacious Backyard ✔ Attached Garage ✔ Pets Welcome (Fees Apply) ✔ Free Online Rent Payments Appliances Included Refrigerator Stove Microwave Dishwasher Washer & Dryer Television Tenant Responsibilities Electric Natural Gas Water Sewer Trash Lawn Care Snow Removal Optional Services Professional Lawn Care – $240/month Pest Control – $140/month Pet Policy Cats & Dogs Welcome $300 Non-Refundable Pet Deposit (per pet) $30 Monthly Pet Rent (per pet) Application Requirements Minimum 600 Credit Score Gross Monthly Household Income of at least 3× the monthly rent Positive Landlord Reference No Evictions Within the Last 5 Years First Month's Rent Due 7 Days Before Move-In One Month Holding Deposit Due Within 48 Hours of Approval $250 Administrative Setup Fee Resident Benefits Package: All Home365 residents are enrolled in the Resident Benefits Package ($39.95/month), which includes renters insurance, quarterly HVAC air filter delivery (where applicable), credit-building to help improve your credit score with on-time rent payments, $1 million identity protection, resident rewards, and additional resident services. Don't miss the opportunity to lease this spacious executive home featuring over 2,800 square feet of living space, a finished recreation room with pool table, central air, natural gas heat, and a beautiful private half-acre yard. Schedule your private showing today!
Property Details | ||
|---|---|---|
| Price | $3,240 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.53 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1956 | |
| Fireplaces | 1 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | follow GPS | |
| County | LANCASTER | |
| Latitude | 40.08004379 | |
| Longitude | -76.29871368 | |
| Market Area | Manheim Twp (10539) | |
Address Information | ||
| Address | 336 RUTH RIDGE DR, LANCASTER, PA 17601 | |
| Postal Code | 17601 | |
| City | LANCASTER | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Ace Realty | |
| Listing Office Email | rnaimo70@msn.com | |
| Listing Agent | Dan Marovich | |
School Information | ||
| District | MANHEIM TOWNSHIP | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Active | |
| Listing Date | Jul 21, 2026 | |
| Listing Last Modified | Jul 25, 2026 | |
| Tax ID | 390-59553-0-0000 | |
| MLS Area | Manheim Twp (10539) | |
| MLS # | PALA2092340 | |
Map View
This information is believed to be accurate, but without any warranty.