View on map Contact us about this listing





3 Beds
1 Bath
1,152 SqFt
Active
Welcome to this fantastic opportunity in the rapidly developing North Philadelphia section of the city! Whether you're a first-time homebuyer looking to build equity or an investor searching for your next income-producing property, this 3-bedroom, 1-bathroom twin home offers outstanding potential at an affordable price. Step inside to a spacious first floor featuring a generously sized living room and dining room, both currently being utilized as additional rooms, offering flexibility to suit your needs. The modern kitchen provides plenty of cabinet and counter space and is complemented by an awesome sized laundry area with direct access to the nice sized, fenced rear yard—perfect for outdoor entertaining, gardening, or simply relaxing. The second-floor features three comfortably sized bedrooms with great closet space, along with a full hall bathroom complete with a tub/shower combination. The semi-finished basement offers abundant storage space and endless possibilities. Whether you envision a family room, home office, recreation area, or additional living space, this lower level is ready for your personal touch. With a little TLC, this home has the potential to become a wonderful primary residence or a valuable addition to any investment portfolio. Conveniently located in a strong rental market, the property is just minutes from Temple University Hospital, the Temple University Kornberg School of Dentistry, public transportation, shopping, restaurants, major roadways, and much more. Its prime location continues to attract medical professionals, students, faculty, and hospital staff, making it an excellent long-term investment. Don't miss this incredible opportunity to own a property with endless potential in one of Philadelphia's growing neighborhoods. Schedule your private showing today!
Property Details | ||
|---|---|---|
| Price | $69,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Straight Thru | |
| Lot Size | 15.00 x 66.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.02 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 2 | |
| Features | Bathroom - Tub Shower,Kitchen - Eat-In | |
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights | |
| Year Built | 1925 | |
| Subdivision | PHILADELPHIA (NORTH) | |
| Roof | Flat | |
| Heating | Baseboard - Electric,Forced Air | |
| Foundation | Other | |
| Accessibility | None | |
Geographic Data | ||
| Directions | North on Broad Street, Right onto W. Glenwood Street, Left onto N. 12th Street, Left onto W. Clearfield St and then property will be on the left side of the street. | |
| County | PHILADELPHIA | |
| Latitude | 39.99993515 | |
| Longitude | -75.15402985 | |
| Market Area | 19132 (19132) | |
Address Information | ||
| Address | 1408 W CLEARFIELD ST, PHILADELPHIA, PA 19132 | |
| Postal Code | 19132 | |
| City | PHILADELPHIA | |
| Cross Street | 15th Street | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Access | |
| Listing Office Email | remaxsteveo@gmail.com | |
| Listing Agent | Terrance Lee | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash | |
School Information | ||
| District | THE SCHOOL DISTRICT OF PHILADELPHIA | |
MLS Information | ||
| Days on market | 35 | |
| MLS Status | Active | |
| Listing Date | Jul 29, 2026 | |
| Listing Last Modified | Sep 1, 2026 | |
| Tax ID | 111106400 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 895 | |
| MLS Area | 19132 (19132) | |
| MLS # | PAPH2652382 | |
Map View
This information is believed to be accurate, but without any warranty.