View on map Contact us about this listing





















































3 Beds
2 Baths
2,132 SqFt
Active
Welcome home to this meticulously maintained split-foyer offering the perfect blend of comfort, style, and functionality. The bright, open main level is ideal for everyday living and entertaining. The kitchen features stainless steel appliances, a center island, and easy access to the multi-level deck overlooking the patio and pool—creating your own private backyard retreat. The spacious primary bedroom offers generous closet space, including a dedicated shoe closet. The finished lower level provides a large family room with a cozy wood-burning fireplace, an additional bedroom, a full bath, and walkout access to the patio. The current storage room offers flexibility and could easily be converted back into a garage. Ideally located near shopping, restaurants, and I-83, this move-in ready home offers the space, updates, and location today's buyers are looking for. Come see for yourself all that this exceptional property has to offer!
Property Details | ||
|---|---|---|
| Price | $365,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Split Foyer | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.28 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Floor Plan - Open,Kitchen - Island,Recessed Lighting,Stove - Wood,Other | |
| Exterior Features | Extensive Hardscape,Outbuilding(s) | |
| Year Built | 1975 | |
| Fireplaces | 1 | |
| Subdivision | SOUTHERN FARMS | |
| Roof | Asphalt | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | Other | |
| Lot Description | Level,Landscaping | |
| Parking Description | Paved Driveway | |
Geographic Data | ||
| Directions | From Covington Dr to Crosswind Dr, The home will be on your right. | |
| County | YORK | |
| Latitude | 39.7504 | |
| Longitude | -76.66732 | |
| Market Area | Shrewsbury Twp (15245) | |
Address Information | ||
| Address | 90 CROSSWIND DR, SHREWSBURY, PA 17361 | |
| Postal Code | 17361 | |
| City | SHREWSBURY | |
| Cross Street | Covington Dr | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Homesale Realty | |
| Listing Agent | Elaine Bush | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,VA,USDA,FHA | |
School Information | ||
| District | SOUTHERN YORK COUNTY | |
| Elementary School | SHREWSBURY | |
| Middle School | SOUTHERN | |
| High School | SUSQUEHANNOCK | |
MLS Information | ||
| Days on market | 14 | |
| MLS Status | Active | |
| Listing Date | Aug 7, 2026 | |
| Listing Last Modified | Aug 29, 2026 | |
| Tax ID | 45-000-06-0241-00-00000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 4215 | |
| MLS Area | Shrewsbury Twp (15245) | |
| MLS # | PAYK2109236 | |
Map View
This information is believed to be accurate, but without any warranty.