View on map Contact us about this listing






























3 Beds
2 Baths
1,616 SqFt
Active
*THIS HOME IS TO BE BUILT* Nottingham Village in New Salem is offering exceptional views and the opportunity to build a variety of two story and rancher styles homes. Please stop by our offsite model home located at 201 Fieldstone Dr, Hanover, PA 17331 for details and to learn more about available homesites and options. The Northwood Rancher features: 3 Bedrooms - 2 Full Bathrooms - 2-Car garage - Welcoming Front Porch - Spacious Open-Concept Floorplan - Family Room and Dining Room Combination - Cathedral Ceiling - Kitchen with Standard 30" Wall Cabinetry - Granite Countertops - Stainless Steel Appliances - 3x5 island - Spacious Walk-in Closet & Bathroom in Primary Bedroom - Gas Heat and So Much More! Agents must accompany their clients on their initial visit. Please Note - The completed photos shown are of a similar Northwood model. Photos may show additional options (Previously Built). The listing price is the base price and may not be representative of additional options shown. The HOA annual cost is only an estimate and the final cost is coming soon. Contact us today for additional details, pricing, available options, and homesite information. 🏡 Offsite Model Home Open Daily | 11:00 AM–6:00 PM
Property Details | ||
|---|---|---|
| Price | $445,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.36 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Bathroom - Walk-In Shower,Bathroom - Tub Shower,Carpet,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Primary Bath(s),Recessed Lighting,Walk-in Closet(s) | |
| Exterior Features | Sidewalks | |
| Subdivision | NOTTINGHAM VILLAGE | |
| Roof | Architectural Shingle | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter,Passive Radon Mitigation | |
| Accessibility | Level Entry - Main | |
| Garage spaces | 2 | |
| Association Fee | 600 | |
Geographic Data | ||
| Directions | From Maryland (Carroll County): Take Lineboro Rd and take a left onto Jefferson Rd. Continue on Jefferson and take right onto Shaffers Church rd. Take a left onto Seven Valleys rd which turns into S Main St. Take a left at the intersection of W George St and take a right hand turn onto Friar Rd. From Baltimore County (I-83) - Take I-18 North and get off at Seaks Run Rd (216). Take a right onto Susquehanna Trail and left onto Glen Rock Rd. You will then take a right on Yellow Church Rd which will tunr into Seven Valleys rd and then into S Main St. Take a left at the intersection onto W George St and a right onto Friar Rd. From York PA: Take W College Ave and take a left onto N Main St. Take a right at the intersection onto W George St and another right onto Friar Rd | |
| County | YORK | |
| Latitude | 39.90198261 | |
| Longitude | -76.7935886 | |
| Market Area | New Salem Boro (15279) | |
Address Information | ||
| Address | 31 FRIAR RD #38, YORK, PA 17408 | |
| Postal Code | 17408 | |
| City | YORK | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Joseph A Myers Real Estate, Inc. | |
| Listing Office Email | rrudy@pinnaclere.net | |
| Listing Agent | Austin Waechter | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA,USDA | |
School Information | ||
| District | SPRING GROVE AREA | |
MLS Information | ||
| Days on market | 8 | |
| MLS Status | Active | |
| Listing Date | Aug 11, 2026 | |
| Listing Last Modified | Aug 18, 2026 | |
| Tax ID | NO TAX RECORD | |
| Tax Year | 2026 | |
| Tax Annual Amount | 0 | |
| MLS Area | New Salem Boro (15279) | |
| MLS # | PAYK2109626 | |
Map View
This information is believed to be accurate, but without any warranty.