View on map Contact us about this listing




















































4 Beds
3 Baths
2,320 SqFt
Active
Quiet cul-de-sac brick colonial on nearly .5 acre lot in desirable Penn Oaks in Central. Front-load 2 car garage, large covered screened-in porch, hardwood floors, separate formal DR, LR fireplace & fin basememt rec rm with interior & exterior access. Convenient to Edgewood Rd, I-83, Rt 30 shopping & restaurants. Roof new in ‘23 - 30-year arch tab shingles, storm windows & screens. Stream runs thru professionally landscaped rear yard w/native plantings, pine trees & privacy hedgerow. You’ll love evenings under the huge 16.9 x 25 covered screened in patio w/exposed beams & the natural gas grill.
Property Details | ||
|---|---|---|
| Price | $289,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.48 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Built-Ins,Carpet,Ceiling Fan(s),Chair Railings,Formal/Separate Dining Room,Kitchen - Eat-In,Pantry,Primary Bath(s),Recessed Lighting | |
| Year Built | 1964 | |
| Fireplaces | 1 | |
| Subdivision | PENN OAKS | |
| Roof | Shingle,Asphalt | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | South on Edgewood Rd., Left on Kingston Rd., Right on Folkstone Ct., to property in cul-de-sac | |
| County | YORK | |
| Latitude | 39.96967 | |
| Longitude | -76.65932 | |
| Market Area | Springettsbury Twp (15246) | |
Address Information | ||
| Address | 410 FOLKSTONE CT, YORK, PA 17402 | |
| Postal Code | 17402 | |
| City | YORK | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Homesale Realty | |
| Listing Agent | Rick Smith | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | CENTRAL YORK | |
MLS Information | ||
| Days on market | 7 | |
| MLS Status | Active | |
| Listing Date | Aug 12, 2026 | |
| Listing Last Modified | Aug 18, 2026 | |
| Tax ID | 46-000-22-0300-00-00000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 5291 | |
| MLS Area | Springettsbury Twp (15246) | |
| MLS # | PAYK2109778 | |
Map View
This information is believed to be accurate, but without any warranty.