View on map Contact us about this listing



































1 Beds
1 Bath
1,770 SqFt
Active
Introducing 111 E Kleinhans St, recently updated with fresh interior paint and a neutral color paint scheme throughout, establishing a clean, versatile interior environment. The kitchen is equipped with all stainless steel appliances, providing a functional and contemporary cooking space. This home presents modern updates and effortless style.
Property Details | ||
|---|---|---|
| Price | $305,000 | |
| Bedrooms | 1 | |
| Full Baths | 0 | |
| Half Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Year Built | 2010 | |
| Fireplaces | 1 | |
| Subdivision | NONE-AVAILABLE | |
| Heating | Heat Pump(s),Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Garage spaces | 1 | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | Head southwest on W Canal St Turn left onto Pastor Fred Davis St Continue straight onto Seitz St Turn left onto W Wilkes Barre St Turn right onto Folk St Turn left onto E Kleinhans St Turn right onto James St Destination will be on the right | |
| County | NORTHAMPTON | |
| Latitude | 40.68003014 | |
| Longitude | -75.20747446 | |
| Market Area | Easton City (12410) | |
Address Information | ||
| Address | 111 E KLEINHANS ST, EASTON, PA 18042 | |
| Postal Code | 18042 | |
| City | EASTON | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Open Door Brokerage, LLC | |
| Listing Agent | Daniel Beirne | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,VA,FHA | |
School Information | ||
| District | EASTON AREA | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Aug 16, 2026 | |
| Listing Last Modified | Aug 16, 2026 | |
| Tax ID | L9SE3C 16 13 0310 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1 | |
| MLS Area | Easton City (12410) | |
| MLS # | PANH2010532 | |
Map View
This information is believed to be accurate, but without any warranty.