View on map Contact us about this listing


























4 Beds
2 Baths
1,780 SqFt
Active
**NEW PRICE – $464,900! OPEN HOUSE SATURDAY, AUGUST 22ND FROM 12–2 PM.** Looking for something you don't find in a typical Pennsbury home? 43 Northpark Drive combines 4 bedrooms, 2 full baths and approximately 1,780 square feet with exceptional flexibility for buyers who need additional parking, secure storage, workspace, or room for recreational vehicles. Situated on a large corner lot in the highly sought-after Pennsbury School District, this unique property features **dual concrete driveways, double-gated access to a fully fenced backyard, a new white vinyl privacy fence, oversized storage shed, and space for a boat, camper, enclosed trailer, work vehicle, or recreational equipment.** Another standout feature is the versatile bonus room with its **own exterior entrance**. Use it as a private home office, studio, fitness room, guest room, hobby space, or additional living area. Its separate entrance provides added flexibility for today's work-from-home lifestyle. Buyers should verify any intended business use with local zoning requirements. Inside, the open floor plan features a dramatic cathedral ceiling and floor-to-ceiling stone wood-burning fireplace. The updated kitchen offers granite countertops, modern cabinetry, stainless steel appliances and generous workspace, while both full bathrooms have also been updated, including a primary bath with double vanity. Additional improvements include replacement windows, updated roof and siding, updated plumbing, a newer sewer line, 200-amp electrical service, central heating and air conditioning, LED recessed lighting, and updated flooring. Outside, the double-gated backyard and dual-driveway configuration provide functionality that's increasingly difficult to find in Lower Bucks County—all while maintaining a fenced backyard with room for entertaining, relaxing and everyday enjoyment. Conveniently located near Pennsbury schools, shopping, restaurants, parks and major commuter routes. Annual real estate taxes are just **$5,359**. **Now offered at $464,900. If you've seen 43 Northpark before, the new price makes it worth another look.** **OPEN HOUSE: SATURDAY, AUGUST 22 | 12:00–2:00 PM** Some photographs have been digitally enhanced for presentation purposes.
Property Details | ||
|---|---|---|
| Price | $464,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Colonial | |
| Lot Size | 104.00 x 100.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.24 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Ceiling Fan(s),Entry Level Bedroom,Floor Plan - Open | |
| Exterior Features | Boat Storage,Sidewalks | |
| Year Built | 1953 | |
| Fireplaces | 1 | |
| Subdivision | NORTH PARK | |
| Roof | Asphalt | |
| Heating | Baseboard - Electric | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Corner | |
| Parking Description | Concrete Driveway | |
Geographic Data | ||
| Directions | Penn Valley Rd, make right on to Fallsington-Tullytown Rd make right onto Northpark Dr | |
| County | BUCKS | |
| Latitude | 40.16504 | |
| Longitude | -74.81537 | |
| Market Area | Falls Twp (10113) | |
Address Information | ||
| Address | 43 NORTHPARK DR, LEVITTOWN, PA 19054 | |
| Postal Code | 19054 | |
| City | LEVITTOWN | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Net Equity Realty | |
| Listing Agent | Jill Kohler | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | PENNSBURY | |
| High School | PENSBURY | |
MLS Information | ||
| Days on market | 33 | |
| MLS Status | Active | |
| Listing Date | Jul 12, 2026 | |
| Listing Last Modified | Aug 19, 2026 | |
| Tax ID | 13-027-427 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5359 | |
| MLS Area | Falls Twp (10113) | |
| MLS # | PABU2124606 | |
Map View
This information is believed to be accurate, but without any warranty.