View on map Contact us about this listing






















3 Beds
3 Baths
2,504 SqFt
Active
To say that all you have to do is show up with your furniture, personal belongings and groceries to a house and live cannot be more true than with this house. EVERYTHING has been done. From top to bottom this house has been touched, fixed and finished in high end touches that need to be seen to be appreciated. This 3 bed, 2 1/2 bathroom end unit townhome offer the best of all worlds. Great location, beautiful inside and a community to enjoy. The inside includes a tiled foyer, high end flooring throughout along with marbled tile in the kitchen. The living room has a corner gas fireplace for a great space to enjoy on a cold winder day. The finished lower level opens up possibilities for a rec room or additional living space. The upstairs allows for three large bedrooms with the primary being oversized with 2 large closets. The list goes on and on, truly a place that needs to be seen to be truly appreciated. Call to set up your time to take it all in today.
Property Details | ||
|---|---|---|
| Price | $434,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size | 0.00 x 0.00 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 2 | |
| Features | Bathroom - Tub Shower,Breakfast Area,Combination Kitchen/Dining,Dining Area,Floor Plan - Traditional,Kitchen - Eat-In,Kitchen - Island,Recessed Lighting | |
| Exterior Features | Sidewalks | |
| Year Built | 1999 | |
| Fireplaces | 1 | |
| Subdivision | WILLIAM PENN PLAZA | |
| View | Street | |
| Roof | Asphalt,Fiberglass | |
| Heating | Baseboard - Hot Water,Heat Pump(s) | |
| Foundation | Permanent | |
| Accessibility | Level Entry - Main | |
| Lot Description | Corner,Front Yard,Landscaping,Level,Rear Yard,SideYard(s) | |
| Garage spaces | 1 | |
| Association Fee | 250 | |
Geographic Data | ||
| Directions | From William Penn Highway turn Right onto Reeve Dr, turn left onto Rexford Dr, to right onto Bedford Dr to property on your left. | |
| County | NORTHAMPTON | |
| Latitude | 40.66873932 | |
| Longitude | -75.31471252 | |
| Market Area | Bethlehem Twp (12405) | |
Address Information | ||
| Address | 4347 BEDFORD DR, BETHLEHEM, PA 18020 | |
| Postal Code | 18020 | |
| City | BETHLEHEM | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Assist 2 Sell Buyers & Sellers Realty, LLC | |
| Listing Agent | Robert McCann | |
| Special listing conditions | Standard | |
| Ownership | Other | |
| Virtual Tour URL | https://youtu.be/ntM47s2Af2s | |
School Information | ||
| District | BETHLEHEM AREA | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Active | |
| Listing Date | Aug 19, 2026 | |
| Listing Last Modified | Aug 23, 2026 | |
| Tax ID | M7NE3-3-1-0205 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 4997 | |
| MLS Area | Bethlehem Twp (12405) | |
| MLS # | PANH2010554 | |
Map View
This information is believed to be accurate, but without any warranty.