View on map Contact us about this listing

2 Beds
2 Baths
n/a SqFt
Pending
Property Details | ||
|---|---|---|
| Price | $229,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1950 | |
| Subdivision | NONE AVAILABLE | |
| Heating | 90% Forced Air | |
| Foundation | Block | |
| Accessibility | Chairlift | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | gps | |
| County | BLAIR | |
| Latitude | 40.47711 | |
| Longitude | -78.40016 | |
| Market Area | City Of Altoona (15301) | |
Address Information | ||
| Address | 311 ASH ST, ALTOONA, PA 16602 | |
| Postal Code | 16602 | |
| City | ALTOONA | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Better Homes & Gardens Real Estate - GSA Realty | |
| Listing Office Email | info@gsarealty.com | |
| Listing Agent | Penny Jones | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | ALTOONA AREA | |
| Middle School | ALTOONA AREA JUNIOR HIGH | |
| High School | ALTOONA AREA | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Pending | |
| Listing Date | Aug 28, 2026 | |
| Listing Last Modified | Sep 9, 2026 | |
| Tax ID | 01.14-40..-053.00-000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2832 | |
| MLS Area | City Of Altoona (15301) | |
| MLS # | PABR2016284 | |
Map View
This information is believed to be accurate, but without any warranty.