View on map Contact us about this listing





2 Beds
1 Bath
1,008 SqFt
Active
📍 2510 Shields St., Apt. #2 Excellent location with direct access to University City, Center City, 69th Street, and the airport area. ✅ 2 bedrooms | 1 bathroom ✅ Move-in ready ✅ Simple, hassle-free application process Close to supermarkets, Hispanic grocery stores, schools, daycare centers, churches, parks, and community services. 💰 Monthly rent: $1,200 💵 Deposit: $2,400 📝 12-month lease Requirements: Valid photo ID Proof of income Two months’ security deposit
Property Details | ||
|---|---|---|
| Price | $1,200 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Unit/Flat | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.03 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 2 | |
| Year Built | 1925 | |
| Subdivision | PHILADELPHIA (SOUTHWEST) | |
| Heating | Radiator | |
| Foundation | Brick/Mortar | |
| Accessibility | None | |
Geographic Data | ||
| Directions | 2510 S Shields St Unit 2 | |
| County | PHILADELPHIA | |
| Latitude | 39.92050171 | |
| Longitude | -75.23210907 | |
| Market Area | 19142 (19142) | |
Address Information | ||
| Address | 2510 S SHIELDS ST #2, PHILADELPHIA, PA 19142 | |
| Postal Code | 19142 | |
| City | PHILADELPHIA | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Tesla Realty Group, LLC | |
| Listing Office Email | info@teslarealtygroup.com | |
| Listing Agent | Mark Andrade | |
School Information | ||
| District | PHILADELPHIA CITY | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Aug 25, 2026 | |
| Listing Last Modified | Aug 26, 2026 | |
| Tax ID | 406028600 | |
| MLS Area | 19142 (19142) | |
| MLS # | PAPH2663392 | |
Map View
This information is believed to be accurate, but without any warranty.