View on map Contact us about this listing











































4 Beds
3 Baths
2,365 SqFt
Active
This 4BR 3b offers 1 story living and is situated in Bellwood SD on a dead end road on 6.5 acres of serenity and privacy with spectacular views. 6 year old roof (Guardian) that offers a transferable warranty. Primary suite offers a spectacular view. Hdwd floors and updated kitchen and baths make this home move in ready for anyone needing space. Additional rec room in basement which is also professionally waterproofed. Don't forget the pool and sunning deck and the spring house for all of your outdoor watering needs. So much to offer so don't wait set up your appt today!!
Property Details | ||
|---|---|---|
| Price | $340,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 6.5 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Kitchen - Eat-In,Walk-in Closet(s) | |
| Exterior Features | Gutter System | |
| Year Built | 1917 | |
| Fireplaces | 1 | |
| Subdivision | HOMERS GAP | |
| Roof | Shingle | |
| Heating | Hot Water | |
| Foundation | Block,Stone | |
| Accessibility | None | |
| Pool features | Above Ground | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Homer's Gap to Nelson Road follow to Swartz Road then when road splits stay to left into driveway. | |
| County | BLAIR | |
| Latitude | 40.57708 | |
| Longitude | -78.40752 | |
| Market Area | Antis Twp (15303) | |
Address Information | ||
| Address | 199 SWARTZ RD, ALTOONA, PA 16601 | |
| Postal Code | 16601 | |
| City | ALTOONA | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Re/Max Results Realty Group | |
| Listing Office Email | remaxresults@aol.com | |
| Listing Agent | Tracy Wilt | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA | |
School Information | ||
| District | BELLWOOD-ANTIS | |
MLS Information | ||
| Days on market | 13 | |
| MLS Status | Active | |
| Listing Date | Sep 1, 2026 | |
| Listing Last Modified | Sep 13, 2026 | |
| Tax ID | 03.00-19..-044.00-000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 3743 | |
| MLS Area | Antis Twp (15303) | |
| MLS # | PABR2016294 | |
Map View
This information is believed to be accurate, but without any warranty.