View on map Contact us about this listing



























3 Beds
2 Baths
1,344 SqFt
Active
6070 Upland street, which is a 3 bedroom 1.5 bath house now available. This rare stand alone home was renovated a short 4 years ago. Walk in to a convenient mudroom which leads to an open for plan home. Living room, to dining room and half bath to the kitchen. Upstairs you have 3 spacious bedrooms and a full bath. Large yard, recently renovated and move in ready, Schedule your showing today !
Property Details | ||
|---|---|---|
| Price | $190,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Other | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.02 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1920 | |
| Subdivision | KINGSESSING | |
| Heating | Central | |
| Foundation | Other | |
| Accessibility | None | |
Geographic Data | ||
| Directions | GPS | |
| County | PHILADELPHIA | |
| Latitude | 39.9307518 | |
| Longitude | -75.23074341 | |
| Market Area | 19142 (19142) | |
Address Information | ||
| Address | 6070 UPLAND ST, PHILADELPHIA, PA 19142 | |
| Postal Code | 19142 | |
| City | PHILADELPHIA | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | KW Empower | |
| Listing Office Email | broadstreet@kwempower.com | |
| Listing Agent | Marc Bennett | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | PHILADELPHIA CITY | |
MLS Information | ||
| Days on market | 37 | |
| MLS Status | Active | |
| Listing Date | Sep 1, 2026 | |
| Listing Last Modified | Oct 7, 2026 | |
| Tax ID | 401301400 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1063 | |
| MLS Area | 19142 (19142) | |
| MLS # | PAPH2665718 | |
Map View
This information is believed to be accurate, but without any warranty.