View on map Contact us about this listing











































4 Beds
3 Baths
3,238 SqFt
Active
Welcome to the Willow Bend Farm community! This Metzler built home has had one owner and is in immaculate shape throughout. With over 3200+ square feet of finished space this home has it all. On the main floor enjoy an open layout, high end finishes and an owner's suite allowing for one story living. Downstairs you'll find a huge finished basement plus tons of storage. Outside discover your private rear deck and covered front porch overlooking an active and friendly neighborhood with walking paths, community center and more. Enjoy evening strolls down the Willow Bend's tree-lined streets with old fashioned street lighting from dusk to dawn. Located within 1 mile of everything you need - shopping, dining, entertainment, etc. Reach out to us today to schedule a showing!
Property Details | ||
|---|---|---|
| Price | $550,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 2014 | |
| Fireplaces | 1 | |
| Subdivision | WILLOW BEND FARM | |
| Heating | Forced Air | |
| Foundation | Permanent | |
| Accessibility | 2+ Access Exits | |
| Garage spaces | 2 | |
| Association Name | WILLOW BEND FARM | |
| Association Fee | 150 | |
| Association Amenities | Community Center,Common Grounds,Jog/Walk Path | |
Geographic Data | ||
| Directions | GPS | |
| County | LANCASTER | |
| Latitude | 39.99599 | |
| Longitude | -76.29601 | |
| Market Area | West Lampeter Twp (10532) | |
Address Information | ||
| Address | 116 HAWTHORNE CIR, LANCASTER, PA 17602 | |
| Postal Code | 17602 | |
| City | LANCASTER | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Elite | |
| Listing Office Email | klrw1040@kw.com | |
| Listing Agent | Paul Ross Furner | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | LAMPETER-STRASBURG | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Sep 6, 2026 | |
| Listing Last Modified | Sep 8, 2026 | |
| Tax ID | 320-85351-0-0000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 6747 | |
| MLS Area | West Lampeter Twp (10532) | |
| MLS # | PALA2093920 | |
Map View
This information is believed to be accurate, but without any warranty.