View on map Contact us about this listing
3 Beds
2 Baths
1,033 SqFt
Active
This charming twin home in the desirable RHAWNHURST neighborhood offers a perfect blend of comfort and functionality. With 1,033 square feet of well-designed living space, this home is ideal for those seeking a cozy retreat. Step inside to discover a warm and inviting atmosphere, highlighted by ceiling fans that enhance airflow and comfort throughout. The eat-in kitchen is perfect for casual dining and entertaining, providing a welcoming space for gatherings. The home boasts three spacious bedrooms, ensuring ample room for relaxation or a home office setup. Two bathrooms, including a convenient half bath, cater to everyday needs. The walkout basement offers additional living space and storage options, making it a versatile area for hobbies or a playroom. Parking is a breeze with an attached garage featuring built-in storage, ensuring your belongings are neatly organized. Located within a mile of public transportation options, commuting is convenient and hassle-free. This property is not just a house; it's a place to create lasting memories. Experience the comfort and charm of this lovely home, where every detail has been thoughtfully considered for your enjoyment. Photos Coming Soon!
Property Details | ||
|---|---|---|
| Price | $335,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | French | |
| Lot Size | 35X100 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.08 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 1 | |
| Features | Ceiling Fan(s),Kitchen - Eat-In | |
| Year Built | 1960 | |
| Subdivision | RHAWNHURST | |
| Roof | Flat | |
| Heating | Forced Air | |
| Foundation | Permanent | |
| Accessibility | None | |
| Lot Description | Rear Yard | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From Roosevelt Blvd & Cottman Ave, take Roosevelt Blvd north past Rhawn St. Turn Left onto Solly Ave. Turn Left onto Leonard St, across from the Acme. 8116 Leonard is on the right side of the street. | |
| County | PHILADELPHIA | |
| Latitude | 40.059265 | |
| Longitude | -75.046234 | |
| Market Area | 19152 (19152) | |
Address Information | ||
| Address | 8116 LEONARD ST, PHILADELPHIA, PA 19152 | |
| Postal Code | 19152 | |
| City | PHILADELPHIA | |
| Cross Street | SOLLY | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | JB Victor Realtors & Business Brokers | |
| Listing Office Email | realestate@jbvictor.net | |
| Listing Agent | James Victor | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | THE SCHOOL DISTRICT OF PHILADELPHIA | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 5, 2026 | |
| Listing Last Modified | Sep 5, 2026 | |
| Tax ID | 562458100 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 4297 | |
| MLS Area | 19152 (19152) | |
| MLS # | PAPH2666092 | |
Map View
This information is believed to be accurate, but without any warranty.