View on map Contact us about this listing










































4 Beds
2 Baths
2,626 SqFt
Active
Charming, spacious, and ready to feel like home! This 4-bedroom, 1.5-bath home offers approximately 2,620 square feet of living space, a desirable corner lot, and plenty of room both inside and out. Filled with character and charm, the home offers generous living spaces and the flexibility to accommodate comfortable everyday living, entertaining, hobbies, or a home office. Outside, the .17-acre corner lot provides a great setting to enjoy the outdoors, while the 2-car detached garage with an attached covered porch create an inviting space for backyard gatherings and entertaining. Conveniently located in Altoona with easy access to shopping, dining, schools, parks, and everyday amenities, 2900 3rd Ave offers the opportunity to own a home with space, character, and a great outdoor setup. Come see everything this charming Altoona property has to offer!
Property Details | ||
|---|---|---|
| Price | $200,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Craftsman | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1917 | |
| Subdivision | NONE AVAILABLE | |
| Roof | Shingle | |
| Heating | Hot Water,Radiator | |
| Foundation | Stone | |
| Accessibility | None | |
| Lot Description | Corner | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Union Ave turn onto 29th Street. Property is located on the corner of 29th Street and 3rd Ave | |
| County | BLAIR | |
| Latitude | 40.49576 | |
| Longitude | -78.4075 | |
| Market Area | City Of Altoona (15301) | |
Address Information | ||
| Address | 2900 3RD AVE, ALTOONA, PA 16602 | |
| Postal Code | 16602 | |
| City | ALTOONA | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Kissinger, Bigatel & Brower | |
| Listing Office Email | realty@1kbb.com | |
| Listing Agent | Aaron Burrell | |
| Special listing conditions | Bank Owned/REO | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | ALTOONA AREA | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 8, 2026 | |
| Listing Last Modified | Sep 8, 2026 | |
| Tax ID | 01.06-17..-056.00-000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2916 | |
| MLS Area | City Of Altoona (15301) | |
| MLS # | PABR2016302 | |
Map View
This information is believed to be accurate, but without any warranty.