View on map Contact us about this listing
3 Beds
2 Baths
1,082 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $150,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Year Built | 1925 | |
| Subdivision | HUNTING PARK | |
| Heating | Baseboard - Electric,Wall Unit | |
| Foundation | Other | |
| Accessibility | Other | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Take N 9th st to Bristol st make a right on N Marshall | |
| County | PHILADELPHIA | |
| Latitude | 40.01661 | |
| Longitude | -75.13747 | |
| Market Area | 19140 (19140) | |
Address Information | ||
| Address | 4255 N MARSHALL ST, PHILADELPHIA, PA 19140 | |
| Postal Code | 19140 | |
| City | PHILADELPHIA | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Gardner Realty LLC | |
| Listing Office Email | gardner.realty@comcast.net | |
| Listing Agent | Justin Smallwood | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | PHILADELPHIA CITY | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 14, 2026 | |
| Listing Last Modified | Sep 14, 2026 | |
| Tax ID | 433284200 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1692 | |
| MLS Area | 19140 (19140) | |
| MLS # | PAPH2670700 | |
Map View
This information is believed to be accurate, but without any warranty.