View on map Contact us about this listing

4 Beds
1 Bath
1,545 SqFt
Active
Opportunity knocks in East Falls! This expansive three-story home offers outstanding space, character, and a flexible floor plan waiting for your vision. Ideal for investors, flippers, or handy buyers looking to build significant equity in one of Northwest Philadelphia’s most desirable neighborhoods, this property sits just minutes from Kelly Drive, Fairmount Park, local dining, and regional rail stations with easy access to Center City. The main level opens into the living room that flows seamlessly into a formal dining room and kitchen. Conveniently located directly off the kitchen is an attached laundry and storage area. Upstairs, three distinct living stories accommodate four spacious bedrooms with possible potential to reconfigure the second-floor smaller bedroom to add a second bathroom down the line. Outside, you will find yard space ideal for outdoor activities, along with the rare East Falls commodity of off-street parking directly accessible from Division St. This property is being sold strictly in AS-IS, WHERE-IS condition. Please note that all utilities are currently OFF and will not be turned on for inspections, utility tests, or appraisal purposes. Bring your contractor and your vision to unlock the full potential of this East Falls gem!
Property Details | ||
|---|---|---|
| Price | $299,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Straight Thru,Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.04 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 3 | |
| Year Built | 1939 | |
| Subdivision | EAST FALLS | |
| Heating | Radiator,Hot Water | |
| Foundation | Stone,Other | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Henry Ave to W Queen Ln to Conrad St to Sunnyside Ave | |
| County | PHILADELPHIA | |
| Latitude | 40.01275253 | |
| Longitude | -75.18782806 | |
| Market Area | 19129 (19129) | |
Address Information | ||
| Address | 3414 SUNNYSIDE AVE, PHILADELPHIA, PA 19129 | |
| Postal Code | 19129 | |
| City | PHILADELPHIA | |
| Cross Street | Conrad | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS Fox & Roach The Harper at Rittenhouse Square | |
| Listing Office Email | heather.petroneshook@foxroach.com | |
| Listing Agent | Heather Petrone-Shook | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash | |
School Information | ||
| District | PHILADELPHIA CITY | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 14, 2026 | |
| Listing Last Modified | Sep 14, 2026 | |
| Tax ID | 382104400 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 4816 | |
| MLS Area | 19129 (19129) | |
| MLS # | PAPH2670730 | |
Map View
This information is believed to be accurate, but without any warranty.