View on map Contact us about this listing






















































3 Beds
3 Baths
2,644 SqFt
Active
Rare First-Floor Primary Suite | Priced for Easy Move-In at $519,900 | Vistas at Green Hills Main-level living in the Parkland School District, priced for easy move-in at $519,900. This immaculate, original-owner Deerfield model twin delivers 2,644 sq. ft. of updated living space plus a massive unfinished basement ready for whatever you have in mind. Homes with a first-floor primary suite rarely come up in Vistas at Green Hills. At this price, this one won’t wait. Durable vinyl plank flooring leads you into a grand great room and open living space. The private first-floor primary suite has brand-new flooring throughout the bedroom, bath, and walk-in closet. Upstairs, two generous bedrooms share a Jack-and-Jill bath and flank a versatile loft that works as a home office, gym, or second family room. Start your mornings on the low-maintenance Trex deck overlooking open green space. The big-ticket items are already done: new HVAC (Nov. 2024), new water heater (Nov. 2023), and energy-efficient glass replacement. The HOA covers lawn care, trash, and snow removal, which leaves you free to walk to neighboring Whitehall Township Park for pickleball and the trails. Convenient access to I-78, Route 22 and the Pennsylvania Turnpike makes shopping, commuting and travel easier. A first-floor primary suite. Generous entertaining space. Room for guests, hobbies and whatever comes next. Discover how well this home fits the way you want to live—schedule your private showing today.
Property Details | ||
|---|---|---|
| Price | $519,900 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 2 | |
| Year Built | 2008 | |
| Fireplaces | 1 | |
| Subdivision | VISTAS AT GREEN HILL | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Garage spaces | 2 | |
| Association Fee | 59 | |
Geographic Data | ||
| Directions | 22 N to 309 Left on Chapman Right on Blue Barn Left on Clauser - Right on Emerald | |
| County | LEHIGH | |
| Latitude | 40.60684 | |
| Longitude | -75.58769 | |
| Market Area | South Whitehall Twp (12319) | |
Address Information | ||
| Address | 1824 EMERALD DR, OREFIELD, PA 18069 | |
| Postal Code | 18069 | |
| City | OREFIELD | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real of Pennsylvania | |
| Listing Office Email | pabroker@onereal.com | |
| Listing Agent | Robert Timlin | |
| Internet Listing Display Days On Site Y N | N | |
| Internet Listing Display Historical Prices Y N | N | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | PARKLAND | |
MLS Information | ||
| Days on market | 41 | |
| MLS Status | Active | |
| Listing Date | Sep 17, 2026 | |
| Listing Last Modified | Oct 27, 2026 | |
| Tax ID | 546781821759-00001 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 7222 | |
| MLS Area | South Whitehall Twp (12319) | |
| MLS # | PALH2016920 | |
Map View
This information is believed to be accurate, but without any warranty.